Adobe Stock
Adobe Stock
Most tax revenue came from sales and gross receipts taxes ($18.1 billion) and income taxes ($8.7 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Ohio Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $0 |
| Sales and gross receipts taxes | $18,086,156,000 |
| License taxes | $2,269,604,000 |
| Income taxes | $8,707,947,000 |
| Other taxes | $66,333,000 |
| General sales and gross receipts taxes | $12,148,485,000 |
| Selective sales and gross receipts taxes | $5,937,671,000 |
| Alcoholic beverages sales tax | $104,977,000 |
| Amusements sales tax | $270,480,000 |
| Insurance premiums sales tax | $582,794,000 |
| Motor fuels sales tax | $1,912,191,000 |
| Pari-mutuels sales tax | $5,185,000 |
| Public utilities sales tax | $927,171,000 |
| Tobacco products sales tax | $941,105,000 |
| Other selective sales and gross receipts taxes | $1,193,768,000 |
| Alcoholic beverages license | $43,804,000 |
| Amusements license | $34,850,000 |
| Corporations in general license | $297,490,000 |
| Hunting and fishing license | $36,260,000 |
| Motor vehicle license | $787,276,000 |
| Motor vehicle operators license | $80,227,000 |
| Public utilities license | $34,222,000 |
| Occupation and business license, nec | $907,882,000 |
| Other license taxes | $47,593,000 |
| Individual income taxes | $8,698,901,000 |
| Corporations net income taxes | $9,046,000 |
| Death and gift taxes | $213,000 |
| Documentary and stock transfer taxes | $0 |
| Severance taxes | $66,120,000 |
| Taxes, nec | $0 |

Alerts Sign-up