Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Kathi Flanders' campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-08-21 | $9 | Kathi L. Flanders |
| 2019-08-28 | $132 | Kathi L. Flanders |
| 2019-09-06 | $1,000 | Linda S. Warwick |
| 2019-09-06 | $250 | Sally A. Chaytor |
| 2019-09-09 | $300 | Janice Pauley |
| 2019-09-18 | $1,000 | Lula Thurston |
| 2019-12-01 | $900 | Kathi L. Flanders |

Alerts Sign-up