Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Moraine for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Speedway | 2631 W. Alex Bell Road, 45439 | $1.79 |
| Sunoco | 4001 S. Dixie Drive & W. Stroop Road, 45439 | $1.79 |
| Murphy USA | 1701 W. Dorothy Lane, 45439 | $1.87 |
| Circle K | 2755 W. Dorothy Lane, 45439 | $1.89 |
| Marathon | 2901 Old Sellars Road, 45439 | $1.89 |
| Sunoco | 4001 S. Dixie Drive & W. Stroop Road, 45439 | $1.89 |
| Shell | 4953 Springboro Pike, 45449 | $1.95 |
| Marathon | 2501 Dryden Road, 45408 | $1.99 |

Alerts Sign-up