Adobe Stock
Adobe Stock
Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Centerville for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Speedway | 5495 Wilmington Pike, 45440 | $2.27 |
| Kroger | 5500 Cornerstone W Blvd., 45440 | $2.29 |
| Kroger | 1095 S. Main St., 45458 | $2.32 |
| Speedway | 901 S. Main St., 45458 | $2.35 |
| Speedway | 113 N. Main St., 45459 | $2.35 |

Alerts Sign-up