In September 2020, there were 403 homes sold, with a median home sale price of $256,800 in Warren County.
Top 100 home sales in Warren County for September 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Michael and Andee Rupe | Mason | 4525 Raynor Court | $1,700,000 |
| Elisabeth M. Lang (trustee), Jack L. Hickenthier (trustee) and Elisabeth M. Lang and Jack L. Hickentheir Family Trust | Mason | 5469 Winding Cape Way | $1,312,000 |
| John and Ayse Lee and Lee-Ayse Robinson | Maineville (unincorporated) | 1054 Observatory Point | $1,307,000 |
| Robert W. and Kate Bedinghaus | - | 10308 Murdock-Goshen Road | $784,001 |
| Jon and Deborah Slater | Waynesville | 8540 Black Oak Court | $719,900 |
| Thomas J. and Lynn R. Hemmelgarn | Waynesville | 1828 Iris Trail | $649,900 |
| Daniel A. Clark | Waynesville | 5709 Utica Road | $645,500 |
| Jeffrey C. and Victoria T. Lyons | Deerfield Township | 3533 Helendale Court | $629,900 |
| Barbara and Nicholas B. Markoff | Springboro | 6791 Bunnell Hill Road | $628,650 |
| Glee and James McAnanly | Maineville (unincorporated) | 6521 Claw Foot Court | $625,000 |
| Ryan Gillen | Waynesville | 8212 Wilde Court | $615,000 |
| Matthew James Houchin and Kristen Robbins | Deerfield Township | 6626 Berkley Court | $610,000 |
| Michael and Jennifer Brandon | Lebanon | 229 Broadway St. | $600,000 |
| Andrew B. Shaw | - | 142 Overlook Drive | $600,000 |
| Lance Edwin Parsons | South Lebanon | 138 Vista Ridge Drive | $595,000 |
| Scott M Stephenson and Rose Ann Maher | - | 9988 Laurel Glen Drive | $590,000 |
| Trevor Shawn and MacHele Ruth Montgomery | Maineville (unincorporated) | 207 Vista Ridge Drive | $585,000 |
| Christopher M. and Erinn L. Conde | Deerfield Township | 3579 Wild Cherry Way | $575,000 |
| David N. and Theresa L. Cox | Mason | 3918 the Ridings | $550,000 |
| Thomas E. and Sharon L. Schroeck | Deerfield Township | 5421 Kings Ridge Way | $550,000 |
| Natalie N. and Mark Woodring | Springboro | 561 Heatherwoode Circle | $545,000 |
| John M. and Lori Ann Ballester | Waynesville | 5689 Thomas Drive | $530,000 |
| Mark and Reagan Lucas | Springboro | 8748 Tanglewood Drive | $529,900 |
| Matthew J. and Karla M. Eysoldt | Lebanon | 4304 Cox-Smith Road | $525,000 |
| David W. and Tracie M. Pierce | Waynesville | 1609 Wisteria Way | $500,000 |
| Jefrey D. and Elizabeth M. Wehrman | Maineville (unincorporated) | 481 Buena Vista Drive | $495,000 |
| Samuel and Stephanie Howard | Lebanon | 630 Red Deer Drive | $494,000 |
| Dawn and Daniel Skirpan | Mason | 5105 Rhodes Court | $490,000 |
| Megan and Roy W. Broderick | Mason | 5620 Richmond Park Drive | $490,000 |
| Joshua T. and Jennifer L. Geiger | Mason | 4537 Wesley Court | $486,500 |
| Nicholas J. and Brooke R. Milazzo | Mason | 7758 Yellowwood Drive | $484,000 |
| Joseph and Anna Kathryn Backer | Mason | 4582 Appaloosa Trail | $480,000 |
| Anumod Mullachery | Deerfield Township | 7660 Brookfarm Court | $475,000 |
| Chady and Amanda Chahine | Lebanon | 1938 Heritage Run Drive | $469,000 |
| Terry Killens Jr. | Deerfield Township | 3871 Blossom Court | $468,000 |
| Richard S. Chaney Jr. and Julie M Chaney | Mason | 4051 Granite Court | $467,500 |
| Kurt and Sarah Sunderhaus | Mason | 4377 Longford Drive | $462,500 |
| Jill E. Monsour (trustee) and Jill E. Monsour (trust) | Springboro | 96 Anchor Lane | $460,000 |
| Ryan F. and Jeannine Michelle Cromwell | Springboro | 45 Millard Court | $460,000 |
| Patricia Ann Poling | Maineville (unincorporated) | 398 Old Willow Court | $458,000 |
| Rebecca A. and Charles D. Finley | Waynesville | 4924 Township Line Road | $450,000 |
| Kyle and Cara S. Wyrick | - | 312 Caprice Court | $450,000 |
| Joshua C. and Alson M. Stephens | Maineville (unincorporated) | 143 Decatur Lane | $449,900 |
| Alison M. and Joshua C. Stephens | Maineville (unincorporated) | 143 Decatur Lane | $449,900 |
| Brenna Marie and Tyler Joseph Gingrich | Lebanon | 1457 Liberty-Keuter Road | $445,000 |
| Erica Drinnen | Mason | 4838 Bradford Chase | $444,900 |
| Ronnie G Toth Jr. and Michelle L Toth | Landen | 9676 Country Trail | $435,000 |
| Joshua Liu and Yung-Ning Chang | Mason | 6474 Rosewood Lane | $435,000 |
| Shannon and Rodney Clingaman | Mason | 4052 Walton Ridge Court | $434,000 |
| David J. Bennett | - | 130 Diamond Drive | $429,900 |
| Peter W. and Katherine Weathers | Maineville (unincorporated) | 100 Timber Cove | $429,000 |
| Lindsay and Michael Stemley | - | 10223 Grog Run Road | $428,500 |
| Dean Leek | Lebanon | 461 Pekin Road | $425,000 |
| Nicholas and Alissa Martin | Lebanon | 461 Pekin Road | $425,000 |
| James L. and Judith A. Ketch | Springboro | 22 Anchor Lane | $418,700 |
| Colleen T. and George W. Graves | Oregonia | 1274 Nixon Camp Road | $418,000 |
| Timothy J. and Patricia A. Butler | Lebanon | 1315 Orchard Run Drive | $416,000 |
| Michael A. and Lindsey N. McCann | Five Points | 8410 Red Lion-Five Points Road | $415,500 |
| Biruta M. and John M. Flynn | Landen | 3219 Scenic Court | $410,000 |
| Michael J. Keller and Jessica P. Sill | Pleasant Plain | 6805 Long Spurling Road | $410,000 |
| C. Kevin and Mary Lyneman Blase | - | 130 Kilkerry Way | $409,900 |
| Terry Antoinette Coley and Coley-Antoinette Clay Antoinette Coley | Springboro | 425 Woodstream Drive | $407,000 |
| Jing Guo and Cui Cui | Deerfield Township | 7601 Hunt Club Drive | $405,000 |
| Mary Bolich (trustee), Mary Fox Bolich (revocable trust), Raymond E. Bolich Jr. (trustee) and Raymond E. Bolich Jr (revocable trust) | Deerfield Township | 3967 Legacy Drive | $404,000 |
| Anthoney and Ann Lewis | Lebanon | 1404 Shaker Run Blvd. | $404,000 |
| Shabari Avathi | Mason | 2727 Nighthawk Court | $402,500 |
| Steven B. and Jennifer M. Peel | - | 238 County Down Lane | $400,000 |
| William L. and Joellen G. Jubara | Maineville (unincorporated) | 1291 Tecumseh Drive | $400,000 |
| Alex Thurmond | Lebanon | 1548 Shaker Run Blvd. | $400,000 |
| Charles Christopher and Amy J. Oldiges | Mason | 7899 Yellowwood Drive | $400,000 |
| Derek Patton and Emma Bunch | Springboro | 95 Clevenger Court | $399,900 |
| Scotty R Geiger Jr. and Brittany L Geiger | - | 9470 Oak Brook Drive | $398,000 |
| Chirag and Kajal Mehta | Mason | 6545 Farmbrooke Court | $395,000 |
| Robert J. III and Charity D. Dodd | Mason | 3660 Springside Drive | $393,900 |
| Joseph J. and Angela M. Fierst | Deerfield Township | 5828 Maxfli Lane | $390,000 |
| Donald Jordan and Josie E. Danko | Landen | 3278 South Cove Court | $390,000 |
| Jerold T. and Donna D. Brickler | Lebanon | 1832 Route 741 | $390,000 |
| Brad Richard Murray | South Lebanon | 124 Bridgewater Drive | $389,900 |
| Gregory Bahr | Springboro | 65 Harrison Court | $389,000 |
| Ashley R. and Joshua C. Tangeman | - | 9310 Maxwells Crossing | $388,000 |
| Steven M Deardorff and Heather Sommer | Lebanon | 578 Pekin Road | $386,000 |
| Michael A. and Connie Vislocky | Kings Mills | 1745 River Shore | $375,000 |
| Adam H. and Stephanie M. Acheson Beck | Five Points | 7577 Horizon Hill Drive | $372,000 |
| Darryl and Ynette Rice | Mason | 4649 Oakland Court | $370,000 |
| Heather Purtiman and Robert Edward Purtiman Jr. | Springboro | 45 Oak Hill | $370,000 |
| Linda and Richard D. Delman | Deerfield Township | 3871 Heritage Pointe Blvd. | $365,000 |
| Brent A. and Kristina Clark | Springboro | 72 Ambridge Court | $365,000 |
| Tony Marcel and Heather R. Brown | Lebanon | 304 Leather Leaf Lane | $365,000 |
| Timothy and Stacy J. Rech | Lebanon | 761 Kirby Road | $360,000 |
| Mark Thomas and Melissa Ann Smith | Lebanon | 2294 Columbine Court | $360,000 |
| Jason R. and Jennifer P. Sprouse | Lebanon | 329 Leather Leaf Lane | $360,000 |
| Nicholas Storer | Maineville (unincorporated) | 807 Doncaster Drive | $358,000 |
| Heather Robinson and Jeff Birr | - | 112 Gamekeepers Lane | $355,000 |
| Jeffery W. and Aura Gordon | - | 242 County Down Lane | $354,000 |
| Gkjk Properties LLC | Waynesville | 2876 Station House Way | $352,008 |
| Charles Gong and Jieying Luo | Mason | 4355 Placepointe Drive | $352,000 |
| Mehroz Zafar and Sania Mehroz | Mason | 6656 Foxfield Drive | $350,000 |
| Alok Garg and Geetika Sharma | Franklin | 1687 Greentree Meadows Drive | $350,000 |
| Huiyan Shao and Yingxiang Zhang | Mason | 4884 Sarah Drive | $350,000 |
| Michael Clifford Jr. and Tammy Lee Marschall | Maineville (unincorporated) | 5213 Homestead Drive | $350,000 |

Alerts Sign-up