This was 39.6 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 8,958.
99.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oakwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 33 | 0.5 |
| Regular high school diploma | 339 | 5.6 |
| GED or alternative credential | 9 | 0.1 |
| Some college, less than 1 year | 276 | 4.5 |
| Some college, 1 or more years, no degree | 723 | 11.9 |
| Associate's degree | 501 | 8.2 |
| Bachelor's degree | 1,840 | 30.2 |
| Master's degree | 1,422 | 23.4 |
| Professional school degree | 512 | 8.4 |
| Doctorate degree | 428 | 7 |

Alerts Sign-up