This was 22.5 percent lower than the state average of 37.7 percent. In 2020 the total municipality population reached 3,886.
89.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Lebanon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 251 | 10.3 |
| Regular high school diploma | 1,068 | 44 |
| GED or alternative credential | 114 | 4.7 |
| Some college, less than 1 year | 283 | 11.7 |
| Some college, 1 or more years, no degree | 342 | 14.1 |
| Associate's degree | 209 | 8.6 |
| Bachelor's degree | 130 | 5.4 |
| Master's degree | 29 | 1.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up