There were 2,274 professional licenses set to expire in Montgomery County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in 2023
| License holder | Issued date | Expiration date |
|---|---|---|
| A-List Beauty Loft | 07/14/2016 | 01/31/2023 |
| A'Esha Jeannette Atkins | 06/19/2015 | 10/31/2023 |
| Aaliyah I. Gooley | 08/07/2019 | 01/31/2023 |
| Aamie Jean Inskeep | 12/19/2002 | 10/31/2023 |
| Aarika Star Pennington | 08/30/2018 | 10/31/2023 |
| Aaron Christopher Powell | 01/07/2008 | 12/31/2023 |
| Aaron E. Dorsey | 03/03/2011 | 01/31/2023 |
| Aaron Emmanuel Carstens | 12/23/2011 | 12/31/2023 |
| Aaron Graybill | 12/22/2020 | 10/31/2023 |
| Aaron J. Florea | 06/05/2002 | 07/31/2023 |
| Aaron Lawrence Jenkins | 10/22/2010 | 12/31/2023 |
| Aaron M. Eldridge | 06/18/2021 | 10/31/2023 |
| Aaron Michael Gehring | 11/22/2016 | 09/15/2023 |
| Aaron Richard Matson | 02/01/2001 | 12/31/2023 |
| Aaron Scott Zonin | 07/06/2000 | 12/31/2023 |
| Aaron Wesley Joy | 01/21/2022 | 10/31/2023 |
| Aaron Wesley Joy | 07/23/2021 | 07/31/2023 |
| Aaron William Morman | 08/27/2015 | 08/27/2023 |
| Aaron Yaden | 06/20/2019 | 10/31/2023 |
| Aarti Sachin Prabhu | 06/16/2022 | 12/31/2023 |
| Aaryn Truman | 09/27/2019 | 09/27/2023 |
| Abagail Elizabeth Shrout | 03/04/2021 | 01/31/2023 |
| Abany Laquisha George | 02/01/2018 | 10/31/2023 |
| Abbas Hussein Abdalla | 10/23/2013 | 09/15/2023 |
| Abbey Jo Hendershott | 01/18/2011 | 10/31/2023 |
| Abbey N. Day | 02/25/2021 | 01/31/2023 |
| Abbie Elizabeth Cochran | 07/17/2021 | 10/31/2023 |
| Abbie Lynn Schneck | 05/22/2020 | 09/15/2023 |
| Abbie Patzke E. D. Psy. | 11/17/2015 | 11/17/2023 |
| Abbigail London | 02/02/2019 | 10/31/2023 |
| Abbigail Lynn Rettich | 11/20/2018 | 02/10/2023 |
| Abby Elyse Mason | 12/23/2015 | 03/31/2023 |
| Abby Elyse Mason | 01/29/2022 | 10/31/2023 |
| Abby Lee Dickerson | 06/23/2019 | 10/31/2023 |
| Abby Lynn Crowell | 08/12/2016 | 12/31/2023 |
| Abby Marie Langhals | 02/01/2020 | 10/31/2023 |
| Abby Marie Sawhook | 12/19/2008 | 10/31/2023 |
| Abby Michelle Andreca | 04/15/2019 | 10/31/2023 |
| Abby Nicole D'Imperio | 06/30/2017 | 09/15/2023 |
| Abby Renee Weaver | 08/26/2022 | 09/15/2023 |
| Abby Uebersetzig | 01/10/2022 | 07/07/2023 |
| Abdel Rahman Omer | 04/17/2020 | 06/30/2023 |
| Abdelkarim Hassan Eisa | 12/12/2022 | 09/15/2023 |
| Abdol-Reza Miremadi | 06/20/2001 | 12/31/2023 |
| Abdul Wase | 01/12/1989 | 10/01/2023 |
| Abeer Hussain Alquaeen | 04/30/2010 | 10/31/2023 |
| Abel Dipanda Ngoh | 10/15/2002 | 09/15/2023 |
| Abhishek Kumar Aggarwal | 12/12/2017 | 10/18/2023 |
| Abigail Adah Peter | 09/22/2021 | 10/31/2023 |
| Abigail Asenso | 04/14/2022 | 10/31/2023 |
| Abigail B. Coffman | 11/09/2016 | 10/31/2023 |
| Abigail Christman | 12/16/2020 | 12/31/2023 |
| Abigail Costello Poor | 07/31/2012 | 10/31/2023 |
| Abigail Cristine Marie Vandeberg | 09/27/2022 | 10/27/2023 |
| Abigail Elise Hilderbran | 03/18/2022 | 07/01/2023 |
| Abigail Fredericksen Webber | 10/24/2022 | 10/31/2023 |
| Abigail Jane Satterfield | 06/17/2014 | 10/31/2023 |
| Abigail K. Rankin | 09/01/2020 | 06/30/2023 |
| Abigail Kay Whiteman | 08/30/2022 | 08/30/2023 |
| Abigail Lauren Seeger Wiley | 06/29/2012 | 10/31/2023 |
| Abigail Louise Jones | 06/06/2013 | 09/15/2023 |
| Abigail Lynn Noblick | 08/25/2022 | 10/31/2023 |
| Abigail Marie Platt | 05/19/2015 | 12/31/2023 |
| Abigail Marie Riedel | 08/11/1999 | 10/31/2023 |
| Abigail Marie Roalef | 08/28/2014 | 10/31/2023 |
| Abigail Martin | 03/14/2012 | 01/31/2023 |
| Abigail Nichole Pittroff | 02/02/2022 | 10/31/2023 |
| Abigail Oyeronke Odunsi | 01/21/2010 | 10/31/2023 |
| Abigail Paige Schutt | 09/26/2022 | 01/31/2023 |
| Abigail R. Taylor | 07/07/2022 | 10/31/2023 |
| Abigail R. Watkins | 05/26/2018 | 10/31/2023 |
| Abigail Sarah Crowell | 06/19/2015 | 10/31/2023 |
| Abigail Sarah Piersall | 12/05/2022 | 12/05/2023 |
| Abigail Schimpf | 12/22/2022 | 10/31/2023 |
| Abigail Schimpf | 12/05/2022 | 06/03/2023 |
| Abigail Scott Bildhauer | 12/16/2022 | 04/19/2023 |
| Abigail Weaver | 05/19/2021 | 10/31/2023 |
| Abigale Lauren Plyman | 06/25/2022 | 10/31/2023 |
| Abigale Sandrine Austin | 11/08/2022 | 11/08/2023 |
| Abigayle Diana Grushon | 06/13/2022 | 07/01/2023 |
| Abundant Blessings Salon and Spa, LLC | 01/19/2021 | 01/31/2023 |
| Abundant Blessings Salon and Spa, LLC | 11/04/2021 | 01/31/2023 |
| Adaeze Bemsodi Okafor | 07/20/2021 | 10/31/2023 |
| Adam Bernard Hoying | 04/29/2014 | 01/31/2023 |
| Adam Blake Waldman | 02/20/1998 | 10/01/2023 |
| Adam Charles Titus | 11/18/2013 | 12/31/2023 |
| Adam Christopher Welch | 12/11/2014 | 10/01/2023 |
| Adam Clauss | 08/07/2019 | 10/31/2023 |
| Adam D. Ledbetter | 06/14/2005 | 12/31/2023 |
| Adam Daniel Graeter | 02/10/2023 | 10/31/2023 |
| Adam Douglas Popp | 05/29/2020 | 10/31/2023 |
| Adam Eugene Talicska | 07/28/2010 | 10/31/2023 |
| Adam Guzik | 09/19/2016 | 09/15/2023 |
| Adam Matthew Tritschler | 09/19/2022 | 03/18/2023 |
| Adam Michael Rose | 12/10/2021 | 12/31/2023 |
| Adam Nathan Reeb | 07/03/2018 | 09/15/2023 |
| Adam Robert Treiber | 12/19/2012 | 12/31/2023 |
| Adam Saunders | 12/07/2012 | 01/31/2023 |
| Adam Scott Wolters | 05/08/2017 | 12/31/2023 |
| Adam W. Miller | 07/08/2003 | 12/31/2023 |
| Addison Reede Tarr | 01/30/2009 | 10/01/2023 |
| Adebobola Olamide Adetoro | 08/05/2022 | 10/31/2023 |
| Adebola Fehintola Adegbile Cole | 04/10/2015 | 10/31/2023 |
| Adel H. Hanna | 06/01/1994 | 12/31/2023 |
| Adele G. Woodruff | 09/16/1989 | 09/16/2023 |
| Adelina Carmen Perez | 09/02/2021 | 10/31/2023 |
| Adeline Nshuti | 08/19/2022 | 08/19/2023 |
| Adelita Nakila Toledo | 05/01/2023 | 10/31/2023 |
| Adell Rhoades | 01/01/1971 | 01/31/2023 |
| Adelle Lucrecia Kesler | 05/11/1999 | 10/31/2023 |
| Adikali Hassan Kamara | 03/27/2018 | 09/15/2023 |
| Adira's Beautique | 10/09/2020 | 01/31/2023 |
| Adora Cristina Istrate | 06/15/2023 | 10/31/2023 |
| Adrian Garrett | 04/26/2017 | 01/31/2023 |
| Adriana Eden | 02/05/2003 | 10/31/2023 |
| Adriana Shackelford | 07/11/2022 | 01/31/2023 |
| Adriana Shackelford | 07/11/2022 | 01/31/2023 |
| Adrianna Camacho-Wagner | 03/25/2011 | 10/31/2023 |
| Adrianna N. Anderson | 07/30/2010 | 12/31/2023 |
| Adrianna Valentina Defrancesco | 12/14/2022 | 12/14/2023 |
| Adriean Renee Auton | 12/31/2022 | 10/31/2023 |
| Adriel Pangan Kong | 08/01/2012 | 10/31/2023 |
| Adrienne Crouch | 01/24/2022 | 05/10/2023 |
| Adrienne D. Crowder | 03/23/2006 | 10/31/2023 |
| Adrienne Freccero | 10/21/2021 | 10/31/2023 |
| Adrienne G. Tisinger | 09/08/1975 | 10/31/2023 |
| Adrienne L. Zimmern | 06/12/2015 | 06/12/2023 |
| Adrienne Nicole Paris | 10/18/2011 | 09/15/2023 |
| Adrienne Ray | 02/04/2004 | 10/31/2023 |
| Advanced Dermatology of Ohio, Inc. | 01/19/2005 | 03/31/2023 |
| Advanced Spine & Pain Management | 11/20/2013 | 03/31/2023 |
| Aeden Mckay Timbrook | 06/15/2017 | 10/31/2023 |
| Aereonna Lashae Ann Caldwell | 10/21/2022 | 10/31/2023 |
| Aevan Rowell Solis Gonzalvo | 06/14/2019 | 10/31/2023 |
| Afnan Abdulmohsen Alshaikh Ali | 06/13/2023 | 10/31/2023 |
| Afnan Musleh | 01/13/2022 | 07/20/2023 |
| Aftyn L. Goolsby | 03/03/2022 | 01/31/2023 |
| Agatha Christie Tapel Castillo | 05/26/2021 | 10/31/2023 |
| Aghanwi Ndefru Williams | 07/15/2008 | 10/31/2023 |
| AGN Glass - AutoGlass Now #62, LLC | 12/12/2006 | 01/24/2023 |
| Ahmed Hossam Said Ibrahim | 09/14/2010 | 09/15/2023 |
| Aicha Lengane | 09/28/2018 | 10/31/2023 |
| Aidan C. Schreck | 05/20/2022 | 05/20/2023 |
| Aimee Christine Moreno | 01/14/2022 | 01/14/2023 |
| Aimee E. Knauff | 11/29/2006 | 01/31/2023 |
| Aimee Elizabeth Frantz | 02/23/1999 | 10/31/2023 |
| Aimee Jeanette Halferty | 07/14/1997 | 10/31/2023 |
| Aimee Jeanne Fahey | 10/01/1993 | 10/31/2023 |
| Aimee Liane Bates | 12/28/2018 | 10/31/2023 |
| Aimee Renae Janes | 01/24/2008 | 10/31/2023 |
| Aimee Renae Kellar | 05/01/2002 | 10/31/2023 |
| Aimee Renee Borchers | 08/01/2001 | 09/15/2023 |
| Airway Whispering Palms BTY Salon | 10/14/2014 | 01/31/2023 |
| Aisha S. Traylor | 11/15/2021 | 11/15/2023 |
| Aivars Vitols | 06/15/1972 | 10/01/2023 |
| Aja Sheree Whatley | 08/09/2011 | 10/31/2023 |
| Ajanae Monique Wheeler | 08/11/2021 | 01/31/2023 |
| Akeila Anntane Littlejohn | 05/15/2018 | 12/31/2023 |
| Akilah Pridgen | 10/28/2022 | 12/27/2023 |
| Akolam Chinasa Abakporo | 05/01/2015 | 10/31/2023 |
| Al Lom Tsurov | 06/25/2015 | 12/31/2023 |
| Alaina Marie Walker | 12/28/2011 | 10/31/2023 |
| Alan Avila-John | 05/11/2017 | 05/11/2023 |
| Alan Avila-John | 08/02/2021 | 08/02/2023 |
| Alan D. Demmitt | 09/22/1995 | 09/22/2023 |
| Alan Dewayne Watson | 02/10/2023 | 10/05/2023 |
| Alan Paul Moyer | 09/13/2017 | 09/15/2023 |
| Alan R. Scherr | 01/25/1980 | 12/31/2023 |
| Alana M. Reinhard | 03/19/1987 | 10/31/2023 |
| Alana Michelle Doakes | 06/13/2013 | 10/31/2023 |
| Alarryia Booker | 02/17/2022 | 02/17/2023 |
| Alayah Nicole Keys | 02/14/2019 | 10/31/2023 |
| Alayna J. Jeffries | 02/16/2018 | 10/31/2023 |
| Albert David Gonzalez | 04/01/2020 | 06/30/2023 |
| Albert E. Asebrook | 11/15/1988 | 12/31/2023 |
| Albert Edwin Boulter | 07/13/1994 | 12/31/2023 |
| Albert H. Hackman | 06/23/1971 | 12/31/2023 |
| Albert Lee Williams | 07/15/2016 | 07/12/2023 |
| Aldous Ramil Go | 04/01/2023 | 10/31/2023 |
| Aldrenia Denise D. Crosby | 03/15/1984 | 10/31/2023 |
| Alea Nicole Manning | 09/02/2015 | 10/31/2023 |
| Aleah Verren Hildebolt | 08/11/2009 | 10/31/2023 |
| Alec R. Carnes | 07/22/1999 | 12/31/2023 |
| Alecia Estep | 09/10/2012 | 10/31/2023 |
| Aleister Avenmarch | 10/21/2021 | 10/21/2023 |
| Aleksi Ashton Hipps | 06/29/2020 | 10/31/2023 |
| Alem Bekele Getaneh | 05/20/2022 | 10/31/2023 |
| Alesia Germaine Wrencher | 06/02/1998 | 10/31/2023 |
| Alex Briskin | 07/15/1991 | 12/31/2023 |
| Alex Colton Nori | 06/12/2018 | 10/31/2023 |
| Alex Davi Scher | 10/26/2016 | 09/15/2023 |
| Alex Michael Nunery | 10/19/2022 | 11/18/2023 |
| Alex-Bell Veterinary Clinic, Inc. | 04/18/2019 | 03/31/2023 |
| Alexa Ann Lyman | 05/05/2020 | 06/30/2023 |
| Alexa Clare Koerner Reed | 12/31/2014 | 10/31/2023 |
| Alexa Dawson Magoto | 08/03/2007 | 10/31/2023 |
| Alexa R. Kruse | 07/26/2013 | 07/26/2023 |
| Alexander Avei Coleman | 08/11/2016 | 10/31/2023 |
| Alexander B. Armstrong | 01/20/2022 | 01/20/2023 |
| Alexander Basil Chao | 10/25/2021 | 10/25/2023 |
| Alexander Christian Fiely | 09/12/2014 | 09/15/2023 |
| Alexander Douglas Gamber | 06/18/2008 | 12/31/2023 |
| Alexander Everitt Link | 06/15/2016 | 10/31/2023 |
| Alexander Fishman | 03/10/1993 | 12/31/2023 |
| Alexander Joseph Kitzmiller | 05/26/2015 | 10/31/2023 |
| Alexander Luque | 01/20/1973 | 12/31/2023 |
| Alexander Michael Bowlby | 10/12/2022 | 09/15/2023 |
| Alexander Michael Bowlby | 05/04/2022 | 09/15/2023 |
| Alexander N. Chew | 01/15/2022 | 10/31/2023 |
| Alexander Philipose Kurian | 11/15/2000 | 12/31/2023 |
| Alexander R. Clemente | 06/18/1990 | 12/31/2023 |
| Alexander Todd Kaple | 04/17/2020 | 06/23/2023 |
| Alexandra C. Thomas | 07/23/2015 | 10/31/2023 |
| Alexandra Frederickson | 05/11/2020 | 10/31/2023 |
| Alexandra Geis | 12/11/2022 | 10/13/2023 |
| Alexandra Greene | 08/16/2019 | 08/16/2023 |
| Alexandra Hart | 03/27/2013 | 01/31/2023 |
| Alexandra J. Fester | 05/30/2019 | 10/31/2023 |
| Alexandra Jane Bohler | 09/02/2015 | 12/31/2023 |
| Alexandra Korab Casella | 08/22/2012 | 10/31/2023 |
| Alexandra Krystyn Carpenter | 05/13/2008 | 10/31/2023 |
| Alexandra L. Ramage | 09/15/2017 | 09/15/2023 |
| Alexandra Lee Valerio | 02/02/2022 | 10/31/2023 |
| Alexandra Leone | 02/21/2020 | 10/31/2023 |
| Alexandra Louise Crooks | 06/17/2013 | 10/31/2023 |
| Alexandra Nicole Harper | 10/08/2019 | 10/31/2023 |
| Alexandra Rae Paulus | 02/21/2013 | 10/31/2023 |
| Alexandra Shaik | 01/13/2014 | 12/31/2023 |
| Alexandrea L. Christensen | 03/16/2021 | 01/31/2023 |
| Alexandria Jouvanna Michelle Lark | 12/16/2022 | 04/19/2023 |
| Alexandria Renee Cornwell | 07/10/2015 | 10/31/2023 |
| Alexendra Eloise Colhoun | 07/11/2017 | 10/31/2023 |
| Alexis Anne Davis | 12/02/2021 | 10/31/2023 |
| Alexis Creona | 07/14/2019 | 10/31/2023 |
| Alexis Denita Tripp | 03/31/2022 | 09/30/2023 |
| Alexis Harris | 05/10/2023 | 09/27/2023 |
| Alexis Jade Eckel | 10/11/2016 | 10/31/2023 |
| Alexis K. Adkins | 08/09/2021 | 01/31/2023 |
| Alexis King | 05/14/2021 | 10/31/2023 |
| Alexis Lea Panzeca | 06/15/2022 | 10/31/2023 |
| Alexis Mae Schall | 05/24/2023 | 10/31/2023 |
| Alexis Marie Caudill | 02/19/2019 | 10/31/2023 |
| Alexis Marie Parks | 09/02/2022 | 06/30/2023 |
| Alexis Megan Reichard | 07/11/2019 | 07/11/2023 |
| Alexis Michele Carroll | 02/23/2015 | 10/31/2023 |
| Alexis Michelle Garybush | 01/04/2020 | 10/31/2023 |
| Alexis Mikayla Abner | 07/31/2020 | 10/31/2023 |
| Alexis N. Riefers | 06/08/2018 | 10/31/2023 |
| Alexis Nicole Blair-Smith | 08/19/2022 | 08/19/2023 |
| Alexis Nicole Cobbins | 09/27/2022 | 09/27/2023 |
| Alexis Nicole Friesner | 07/11/2016 | 10/31/2023 |
| Alexis Renee Headley | 03/26/2013 | 10/31/2023 |
| Alexis Shalise Webster | 10/12/2021 | 10/12/2023 |
| Alexis Wingate | 04/28/2016 | 01/31/2023 |
| Alexus Adrianna Ward | 06/03/2017 | 10/31/2023 |
| Alexus Ramey | 07/23/2022 | 10/31/2023 |
| Alexus Sanders | 09/29/2017 | 09/29/2023 |
| Aleya Marie Rose | 07/02/2009 | 12/31/2023 |
| Ali A. Reynolds | 07/12/2017 | 01/31/2023 |
| Alia Mahmoud Mhammad Sha'ban | 06/09/2016 | 09/15/2023 |
| Aliana Caridad | 01/02/2019 | 12/31/2023 |
| Alic Matthew Wessendorf | 09/28/2022 | 02/11/2023 |
| Alica Marie Corley | 07/30/1990 | 09/15/2023 |
| Alice Cenell Maddox | 05/15/2001 | 12/31/2023 |
| Alice F. Wallace | 03/25/1975 | 10/31/2023 |
| Alice Graham | 01/25/2020 | 10/31/2023 |
| Alice K. Hillard | 05/13/1974 | 10/31/2023 |
| Alice M. Estepp | 09/11/1978 | 10/31/2023 |
| Alice Marie Gillaugh | 11/14/1986 | 10/31/2023 |
| Alice Ngure | 01/14/2023 | 10/31/2023 |
| Alice R. Rogers | 07/30/1971 | 10/31/2023 |
| Alicia Ann Jones | 06/25/2010 | 10/31/2023 |
| Alicia Ayne Dignan | 07/14/2016 | 10/31/2023 |
| Alicia D. Ware | 02/24/2017 | 10/31/2023 |
| Alicia Danielle Debevec | 08/19/2015 | 10/31/2023 |
| Alicia F. Hasty | 09/12/1985 | 10/31/2023 |
| Alicia Faith Makola | 04/06/2011 | 10/31/2023 |
| Alicia Gurtz | 09/14/2016 | 10/31/2023 |
| Alicia Kerr | 01/18/2020 | 10/31/2023 |
| Alicia L. Frei | 11/19/2009 | 11/19/2023 |
| Alicia Laray Senter | 01/10/2019 | 01/31/2023 |
| Alicia Lynn Davidson | 02/02/2019 | 10/31/2023 |
| Alicia Lynn Gornes | 02/08/2016 | 10/31/2023 |
| Alicia M. Canup | 09/06/2016 | 10/31/2023 |
| Alicia M. Griffey | 05/06/2019 | 12/31/2023 |
| Alicia M. Ritter | 06/30/2014 | 10/31/2023 |
| Alicia Margaret Davis | 11/04/2021 | 10/31/2023 |
| Alicia Marie Napier | 09/02/2008 | 10/31/2023 |
| Alicia Marie Pettigrew | 06/03/2021 | 10/31/2023 |
| Alicia Marie Vannoy | 08/31/2020 | 10/31/2023 |
| Alicia McCombs | 04/15/2022 | 05/15/2023 |
| Alicia Michelle Tangeman-Flatt | 08/10/2022 | 10/31/2023 |
| Alicia Michelle Thompson | 07/09/2009 | 10/31/2023 |
| Alicia Nichol Wright | 11/24/2009 | 10/31/2023 |
| Alicia Nichole Hazel | 06/24/2014 | 10/31/2023 |
| Alicia Nicole Ledford | 09/21/2016 | 10/31/2023 |
| Alicia O. Dalton | 08/03/2021 | 10/31/2023 |
| Alicia P. Reynolds | 08/28/2002 | 01/31/2023 |
| Alicia Passmore | 11/15/2005 | 10/31/2023 |
| Alicia R. Green | 11/07/2011 | 11/07/2023 |
| Alicia Renee Scaglione | 07/25/1994 | 10/31/2023 |
| Alicia Rose Hicks | 02/16/2016 | 10/31/2023 |
| Alicia Sawyers | 07/15/2017 | 10/31/2023 |
| Alicia Suzette Jones | 08/03/2011 | 10/31/2023 |
| Alicia Tai | 12/30/2022 | 04/19/2023 |
| Alicia Trisha McCollum | 03/26/2021 | 03/26/2023 |
| Alicia W. O'Bryan | 08/21/2019 | 08/21/2023 |
| Alicia Yvonne Dixon | 06/06/2014 | 10/31/2023 |
| Aliegha M. Driver | 06/03/2010 | 10/31/2023 |
| Alina Nicole Lewandowski | 05/19/2022 | 10/31/2023 |
| Aline Nyanome | 11/17/2021 | 05/30/2023 |
| Alinea Certified Public Accountants, LLC | 12/17/2014 | 10/31/2023 |
| Alisa Jarvis Acra-Birmingham | 02/21/2013 | 10/31/2023 |
| Alisha Ann Hunter | 10/28/2021 | 10/31/2023 |
| Alisha Marie Beam | 07/12/2006 | 12/31/2023 |
| Alisha Nichole Campbell | 07/28/2005 | 10/31/2023 |
| Alisha Nicole Trimbach | 01/26/2020 | 10/31/2023 |
| Alisha R. Johnson | 09/26/2017 | 01/31/2023 |
| Alisha Renee Dixon | 10/24/2008 | 12/31/2023 |
| Alison Ann Hymer | 09/07/2012 | 10/31/2023 |
| Alison Briana Hunt | 09/09/2014 | 10/31/2023 |
| Alison Dianne Chidester | 07/02/2013 | 10/31/2023 |
| Alison Lynnet Garippo | 08/29/2012 | 10/31/2023 |
| Alison Marie Tucker | 07/06/2011 | 10/31/2023 |
| Alison Michele Grant | 02/13/2014 | 10/31/2023 |
| Alison Ryan Scaplen | 12/03/2019 | 12/03/2023 |
| Alissa Fader | 04/30/2018 | 01/31/2023 |
| Alissa M. Shuster | 07/18/2003 | 07/18/2023 |
| Alissa Reed | 09/01/2006 | 10/31/2023 |
| Alivia Booker | 11/14/2022 | 11/14/2023 |
| Aliyah Renaw Allen | 03/10/2023 | 10/06/2023 |
| Aliza R. Mann | 12/27/2021 | 12/27/2023 |
| All About YOU Hair Studio, LLC | 06/20/2011 | 01/31/2023 |
| All Sports Barber Shop | 06/23/2022 | 01/31/2023 |
| Allana Elizabeth Fritts | 09/20/2010 | 10/31/2023 |
| Alleda J. Maxwell | 03/23/1983 | 10/31/2023 |
| Allen Elane Pamienta | 09/08/2022 | 10/31/2023 |
| Allen Elane Pamienta | 09/07/2022 | 03/06/2023 |
| Allen K. Wright | 01/10/1997 | 10/01/2023 |
| Allen Louis Lefkovitz | 07/16/1997 | 09/15/2023 |
| Allen M. Moe | 07/22/1992 | 12/31/2023 |
| Allider Frances Lassalle | 01/16/1990 | 10/31/2023 |
| Allie Dunaway | 06/01/2022 | 10/31/2023 |
| Allison Blaire Fogle | 03/01/2017 | 10/31/2023 |
| Allison Bockrath | 05/10/2021 | 12/31/2023 |
| Allison Brie Clark | 04/26/2011 | 12/31/2023 |
| Allison Deborah Termeer | 05/19/2021 | 10/31/2023 |
| Allison Elizabeth Wentland | 01/31/2002 | 10/31/2023 |
| Allison Faith Endsley | 09/25/2009 | 10/31/2023 |
| Allison J. Tayloe | 06/09/2009 | 10/31/2023 |
| Allison Jacoba Holl | 12/16/2014 | 10/31/2023 |
| Allison Jo Hill | 07/22/2014 | 10/31/2023 |
| Allison Jo Innis | 08/16/2021 | 02/16/2023 |
| Allison K. Mercier | 01/16/1993 | 01/16/2023 |
| Allison Kay Ross | 05/08/2020 | 10/31/2023 |
| Allison Lee Dymacek | 06/07/2013 | 10/31/2023 |
| Allison Lee Klimkowski | 06/01/2023 | 10/31/2023 |
| Allison Lowery | 09/12/2019 | 10/31/2023 |
| Allison Mackenzie Gilbreth | 07/31/2020 | 10/31/2023 |
| Allison Marie Aiken | 07/19/2017 | 01/31/2023 |
| Allison Marie Logan | 10/06/2021 | 10/31/2023 |
| Allison Marie Ormsby | 06/22/2022 | 10/31/2023 |
| Allison Marie Tyree | 05/07/2008 | 10/31/2023 |
| Allison Michelle Harper | 08/13/2014 | 10/31/2023 |
| Allison N. Allread | 11/24/2004 | 10/31/2023 |
| Allison Nicole Mancz | 02/03/2017 | 10/31/2023 |
| Allison Nicole Robinson | 08/03/2017 | 10/31/2023 |
| Allison Olivia Nueslein | 07/29/2016 | 09/15/2023 |
| Allison Paige Belmont | 08/04/2022 | 09/15/2023 |
| Allison Taylor Hutchinson | 08/03/2017 | 10/31/2023 |
| Allison Wilkes Johnson | 01/16/2015 | 10/31/2023 |
| Allyson Destout | 08/31/2015 | 01/31/2023 |
| Allyson Lauren Kessel | 08/10/2009 | 09/15/2023 |
| Allyson Marie Walker | 07/10/2017 | 09/15/2023 |
| Allyson Yvonna Cassell | 09/03/1991 | 10/31/2023 |
| Alora Leavy | 01/17/2013 | 01/31/2023 |
| Alternate Solutions | 05/02/2000 | 03/31/2023 |
| Althea B. B. Jackson | 07/26/1972 | 10/31/2023 |
| Alton Keith Daugherty | 02/15/2013 | 12/24/2023 |
| Alton Keith Daugherty | 08/18/2017 | 08/18/2023 |
| Alvie Marie Gaiser | 06/23/2015 | 10/31/2023 |
| Alvin H. Bloomer | 06/20/2017 | 12/12/2023 |
| Alvin L. Bailey | 11/20/1993 | 11/20/2023 |
| Alyce's Hair Design | 02/10/2015 | 01/31/2023 |
| Alysa Renee Goddard-Chacellor | 12/16/2022 | 04/19/2023 |
| Alysa Sue Barron | 10/07/2014 | 10/31/2023 |
| Alysha Nicole Weeter | 06/10/2015 | 10/31/2023 |
| Alysia Mariko Osugi Dipaola | 11/17/2017 | 09/15/2023 |
| Alyson D. Adkins | 09/30/1969 | 10/31/2023 |
| Alyson W. Anderson | 07/28/1994 | 09/15/2023 |
| Alyssa Ann Marie Haught | 12/07/2012 | 01/31/2023 |
| Alyssa Ann Vanslyke | 08/09/2018 | 01/31/2023 |
| Alyssa B. Miller | 05/26/2017 | 05/26/2023 |
| Alyssa Bryanne Teegardin | 04/22/2009 | 10/31/2023 |
| Alyssa D. Coleman | 02/12/2019 | 02/12/2023 |
| Alyssa Dawn Presser | 08/21/2019 | 01/31/2023 |
| Alyssa Flynn | 02/10/2023 | 10/31/2023 |
| Alyssa Harman | 06/27/2022 | 10/31/2023 |
| Alyssa Harrell | 05/15/2006 | 01/31/2023 |
| Alyssa Jaclyn Coveyou | 02/09/2023 | 10/31/2023 |
| Alyssa Kay French | 01/10/2022 | 01/10/2023 |
| Alyssa Kozee | 06/08/2021 | 10/31/2023 |
| Alyssa Ledwith | 06/29/2018 | 10/31/2023 |
| Alyssa M. Weller | 02/03/2023 | 10/31/2023 |
| Alyssa Marie Artman | 03/14/2012 | 01/31/2023 |
| Alyssa Marie Schneider | 06/18/2021 | 10/31/2023 |
| Alyssa Marie Voskuhl | 05/14/2019 | 10/31/2023 |
| Alyssa Rae Haws | 07/29/2011 | 10/31/2023 |
| Alyssa Renee Jolliffe-Haas | 02/02/2015 | 10/31/2023 |
| Alyssa Segal | 01/22/2020 | 03/31/2023 |
| Alyssia Balon | 12/23/2022 | 04/19/2023 |
| Amanda Ashley Young | 06/23/2015 | 09/15/2023 |
| Amanda B. Coomer | 11/18/2003 | 12/31/2023 |
| Amanda B. Latsko | 11/21/2003 | 11/21/2023 |
| Amanda Beth Wenning | 09/26/2018 | 03/01/2023 |
| Amanda Beth Wisecup | 05/23/2012 | 10/31/2023 |
| Amanda Blumenstock | 10/01/2014 | 01/31/2023 |
| Amanda Brooke Zemmer | 01/09/2003 | 10/31/2023 |
| Amanda Brooks Kermes | 06/15/2012 | 01/01/2023 |
| Amanda Christina Rose | 05/26/2015 | 10/31/2023 |
| Amanda Christine Dudics | 07/06/2011 | 09/15/2023 |
| Amanda Davis | 06/15/2021 | 10/31/2023 |
| Amanda Dawn Hall | 09/28/2011 | 10/31/2023 |
| Amanda Dawn Scarberry | 02/01/2016 | 10/31/2023 |
| Amanda Elaine Koeppe | 02/24/2006 | 10/31/2023 |
| Amanda Elise Deeter | 09/19/2012 | 10/31/2023 |
| Amanda Elizabeth Stahl | 06/09/2022 | 07/09/2023 |
