Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 166 petitions (53% of all submissions), and an approval rate of 95.8%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 84 petitions (26.8% of the total), with an approval rate of 100%.
The South Dayton News publication area employers with the most petitions during 2024 included Fuyao Glass America, Inc., which filed 65 petitions with an approval rate of 100%, Capgemini America, Inc. with 36 petitions and an approval rate of 94.4%, and Kettering Medical Center, which filed 34 petitions with an approval rate of 85.3%.
Compared to 2023, the South Dayton News publication area saw a 6.6% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 166 | 53% | 95.8% | 4.2% |
2 | Manufacturing | 84 | 26.8% | 100% | 0% |
3 | Health Care and Social Assistance | 39 | 12.5% | 87.2% | 12.8% |
4 | Wholesale Trade | 9 | 2.9% | 100% | 0% |
5 | Construction | 5 | 1.6% | 100% | 0% |
6 | Other Services (except Public Administration) | 2 | 0.6% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Fuyao Glass America, Inc. | Manufacturing | 65 | 100% | 0% |
Capgemini America, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Kettering Medical Center | Health Care and Social Assistance, Professional, Scientific, and Technical Services | 34 | 85.3% | 14.7% |
Mak Technologies, LLC | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Evoke Technologies | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
Centric Consulting, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
A Squared Businesses and Consulting, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Indus Valley Consultants, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Winsupply, Inc. | Wholesale Trade | 14 | 100% | 0% |
Aeroseal, LLC | Manufacturing | 6 | 100% | 0% |
Nuview Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Onestop Machinery Solutions, LLC | Construction | 4 | 100% | 0% |
LJB, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
BWI North America, Inc. | Manufacturing | 3 | 100% | 0% |
Kettering Independent Medical Group, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Nuvasive Manufacturing, LLC | Manufacturing | 2 | 100% | 0% |
Premier Investment Casting Group, LLC | Manufacturing | 2 | 100% | 0% |
Elitepro It, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Dmax, Ltd. | Manufacturing | 2 | 100% | 0% |
South Dayton Acute Care Consultants, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Swift Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Automation Systems and Design | Manufacturing | 2 | 100% | 0% |
Simplefuntax, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ohio Conference of Seventh Day Adventists | Other Services (except Public Administration) | 1 | 100% | 0% |
Smart Data Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Wheels, Inc. | Wholesale Trade | 1 | 100% | 0% |
Xerion Advanced Battery, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NSM Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mixing Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Miami Valley Emergency Specialists | Health Care and Social Assistance | 1 | 100% | 0% |
Hospice of Dayton, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Harco Manufacturing Group, LLC | Manufacturing | 1 | 100% | 0% |
Global Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Esko Graphics, Inc. | Manufacturing | 1 | 100% | 0% |
E-Z Iron Shop, LLC | Construction | 1 | 100% | 0% |
CSH Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ceso, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bread of Hope, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
BNG Miraclepet, LLC | Wholesale Trade | 1 | 100% | 0% |
Alliance Physicians, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
ADF Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE