There were 302 professional licenses set to expire in Montgomery County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in July
| License holder | Issued date | Expiration date |
|---|---|---|
| Adams D. Shadrick | 06/10/2014 | 07/30/2025 |
| Adu Edwin | 04/28/2025 | 07/02/2025 |
| Allison Jacquelyn | 07/11/2019 | 07/11/2025 |
| Allison Jacquelyn | 07/31/2023 | 07/31/2025 |
| Arnold Fiona | 01/12/2025 | 07/02/2025 |
| Atwell Andrew Curtis | 06/26/2024 | 07/26/2025 |
| Bain A. Elizabeth | 07/17/2003 | 07/17/2025 |
| Brewer Morgan Kindred | 07/23/2023 | 07/23/2025 |
| Brown Kurt Anthony | 07/25/2023 | 07/25/2025 |
| Caddies Taylor Jane | 07/07/2023 | 07/07/2025 |
| Cameron-Brown Madison | 08/04/2024 | 07/03/2025 |
| Campbell Trischelle Dennine | 07/29/2013 | 07/29/2025 |
| Canan B. Tiara | 07/12/2017 | 07/12/2025 |
| Chaij Brenda | 07/10/2023 | 07/10/2025 |
| Chambers T. Ladiamond | 07/17/2017 | 07/17/2025 |
| Coleman-Stokes J. Vernique | 07/01/2013 | 07/30/2025 |
| Cordonnier Laura Jean | 07/10/2023 | 07/10/2025 |
| Crabtree E. William | 03/18/2024 | 07/02/2025 |
| Curington M. Alyssa | 06/01/2023 | 07/30/2025 |
| Daley Cara Marie | 11/25/2024 | 07/08/2025 |
| Deck Harley Anne | 06/25/2024 | 07/25/2025 |
| Deisher G. Laura | 07/25/2007 | 07/25/2025 |
| Demayo Marshall James | 06/25/2024 | 07/25/2025 |
| Diop Fatou Bintou | 07/21/2021 | 07/21/2025 |
| Doakes Tamika | 07/17/2023 | 07/17/2025 |
| Douglas Aaliyah Rachelle | 11/23/2023 | 07/12/2025 |
| Duke-Robinson C. Bessie | 07/20/2023 | 07/20/2025 |
| Dunn Daniel Colby Malachi | 07/15/2024 | 07/15/2025 |
| Durnwald Lauren | 01/02/2025 | 07/08/2025 |
| Engel Sarah | 08/23/2024 | 07/08/2025 |
| Ernst K. Sandra | 07/30/2017 | 07/30/2025 |
| Farley M. Brittany | 03/05/2024 | 07/02/2025 |
| Fass Jensen | 03/13/2023 | 07/30/2025 |
| Ferjuste Sephora | 01/08/2024 | 07/08/2025 |
| Finch Baylie Riana | 01/23/2025 | 07/08/2025 |
| Finfrock R. Brandy | 07/26/2021 | 07/26/2025 |
| Fisher Jasmine | 07/23/2023 | 07/23/2025 |
| Fitch A. Nancy | 07/17/2003 | 07/17/2025 |
| Florea J. Aaron | 06/04/2002 | 07/30/2025 |
| Gad Erica | 12/10/2024 | 07/02/2025 |
| Gaier Brennan | 12/25/2024 | 07/08/2025 |
| Goldsby Russell | 06/05/2024 | 07/05/2025 |
| Goley Samantha Sue Gingerich | 07/22/2021 | 07/22/2025 |
| Grice Alexis | 12/30/2024 | 07/08/2025 |
| Grilliot L. Elisabeth | 12/08/2015 | 07/09/2025 |
| Haas Michael | 07/29/2021 | 07/31/2025 |
| Hager Melanie Anne | 07/19/2023 | 07/19/2025 |
| Halverson Wendy Bayer | 07/27/2021 | 07/27/2025 |
| Hammock James David | 06/25/2024 | 07/25/2025 |
| Harris R. Michael | 07/13/2010 | 07/30/2025 |
| Haskins Jason Robert | 07/31/2023 | 07/31/2025 |
| Herman A. Sabrina | 07/19/2001 | 07/19/2025 |
| Hood Malon Ariel | 05/22/2024 | 07/08/2025 |
| Irwin A. Nicole | 07/20/1995 | 07/20/2025 |
| Jackson B. Theodore | 07/13/2017 | 07/13/2025 |
| Jackson S. Elizabeth | 07/09/2019 | 07/09/2025 |
| Jenkins Jacqueline | 07/25/2023 | 07/25/2025 |
| Johnson-Jordan Karen | 07/17/1997 | 07/17/2025 |
| Jones R. Melissa | 07/21/2005 | 07/21/2025 |
| Justice Mark Alan | 06/09/2024 | 07/09/2025 |
| Keen David | 07/18/2021 | 07/18/2025 |
| Kelleher Eleanor Rae | 01/07/2024 | 07/08/2025 |
| King Kaelyn | 07/25/2021 | 07/25/2025 |
| Kruse R. Alexa | 07/25/2013 | 07/25/2025 |
| Lamb-Wilson B. Glenda | 07/10/1987 | 07/10/2025 |
| Lane Da'Vion | 04/28/2024 | 07/01/2025 |
| Lemons Bryan Matthew | 03/07/2019 | 07/30/2025 |
| Lestingi Emily Ann | 03/21/2023 | 07/30/2025 |
| Ling D. Leslie | 02/09/2025 | 07/02/2025 |
| Lloyd M. Darrelle | 07/11/2017 | 07/11/2025 |
| Manuel D. Julie | 07/18/2013 | 07/18/2025 |
| Marra M. Sharon | 07/27/1989 | 07/12/2025 |
| Martin Brenda Renia | 06/09/2019 | 07/11/2025 |
| McDaniel David Timothy | 07/23/2023 | 07/23/2025 |
| Moran C. Eileen | 06/19/1998 | 07/30/2025 |
| Nace-Thomas L. Linda | 07/16/2009 | 07/16/2025 |
| Nored B. Toni | 07/16/1993 | 07/16/2025 |
| Nutt Emily | 07/31/2023 | 07/31/2025 |
| Nutt Emily | 07/21/2019 | 07/21/2025 |
| Owen Tommie Maria | 01/26/2025 | 07/15/2025 |
| Patritti Nicholas | 12/18/2023 | 07/09/2025 |
| Payne Dannon | 07/17/2017 | 07/17/2025 |
| Rapier Camerin William | 06/09/2024 | 07/09/2025 |
| Reeves M. Katelyn | 06/16/2024 | 07/16/2025 |
| Reynolds Gabrielle | 07/12/2023 | 07/12/2025 |
| Rodgers A. Laura | 07/05/2017 | 07/05/2025 |
| Russell M. Angela | 06/09/2009 | 07/30/2025 |
| Saia Caroline | 07/25/2023 | 07/25/2025 |
| Sammons Kayla | 05/19/2024 | 07/02/2025 |
| Scales Danielle | 01/26/2025 | 07/15/2025 |
| Schauer A. Lisa | 07/19/2001 | 07/19/2025 |
| Schultz D. Diana | 07/21/2005 | 07/21/2025 |
| Slaughter Yalonda | 06/25/2024 | 07/25/2025 |
| Stapleton Nathan James | 06/26/2024 | 07/26/2025 |
| Stuart A. Paul | 02/13/2001 | 07/30/2025 |
| Tarpley Gayleen Nichole | 06/12/2024 | 07/12/2025 |
| Taylor Alexis Maryann | 01/08/2024 | 07/08/2025 |
| Tennant Pamela Sue | 07/24/2024 | 07/08/2025 |
| Thompson L. De'Asia | 07/30/2017 | 07/30/2025 |
| Tidd E. Jenise | 09/10/2024 | 07/04/2025 |
| Tortora Madison | 11/17/2024 | 07/08/2025 |
| Unger Patricia Dawn | 06/25/2024 | 07/25/2025 |
| Valentino Alexandra Marie | 11/13/2024 | 07/08/2025 |
| Vande Griend Amanda Christine | 01/08/2025 | 07/08/2025 |
| Vaught Emily | 07/30/2017 | 07/30/2025 |
| Vichich M. Michele | 07/21/2005 | 07/21/2025 |
| Voge K. Nancy | 07/27/2011 | 07/30/2025 |
| Walsman Maggie | 12/17/2023 | 07/08/2025 |
| Warren Kaci | 07/27/2023 | 07/27/2025 |
| Watts N. Kaci | 07/17/2023 | 07/17/2025 |
| Weber-Gilbert A. Tammy | 07/15/1999 | 07/15/2025 |
| Wenzell Phillip Joshua | 07/06/2021 | 07/06/2025 |
| Weser Benjamin Louis | 12/25/2024 | 07/08/2025 |
| Whaley Sara Nicole | 11/21/2024 | 07/02/2025 |
| Whitacre L. Camron | 07/19/2007 | 07/19/2025 |
| Wilder L. Kareena | 07/07/2021 | 07/07/2025 |
| Wildermuth J. Sarah | 07/21/2005 | 07/21/2025 |
| Williams Albert Lee | 07/14/2016 | 07/11/2025 |
| Williams Alcue | 10/28/2024 | 07/02/2025 |
| Wilson L. Teresa | 07/06/2017 | 07/06/2025 |
| Winch M. Jane | 07/17/2003 | 07/17/2025 |
| Works Taera | 07/11/2023 | 07/11/2025 |

Alerts Sign-up