Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Moraine for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1701 W. Dorothy Lane, 45439 | $1.83 |
| Marathon | 4520 S. Dixie Drive, 45439 | $1.89 |
| Shell | 4953 Springboro Pike, 45439 | $1.89 |
| Speedway | 2631 W. Alex Bell Road, 45439 | $1.89 |
| Marathon | 2901 Old Sellars Road, 45439 | $1.91 |

Alerts Sign-up