Adobe Stock
Adobe Stock
Gas was priced at $1.95 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Moraine for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Speedway | 2631 W. Alex Bell Road, 45439 | $1.95 |
| Murphy USA | 1701 W. Dorothy Lane, 45439 | $1.99 |
| Circle K | 2755 W. Dorothy Lane, 45439 | $2.02 |
| Sunoco | 4001 S. Dixie Drive, 45439 | $2.09 |
| Marathon | 2901 Old Sellars Road, 45439 | $2.18 |
| Shell | 4953 Springboro Pike, 45449 | $2.19 |
| Marathon | 2501 Dryden Road, 45408 | $2.29 |
| Murphy USA | 1701 W. Dorothy Lane, 45439 | $2.29 |

Alerts Sign-up