There were no professional licenses set to expire in Montgomery County the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in week ending May 27
| License holder | Issued date | Expiration date |
|---|---|---|
| Aliyah A. Wilson | 05/24/2021 | 05/24/2023 |
| Alyssa B. Miller | 05/26/2017 | 05/26/2023 |
| Amanda Leigh Bilko | 05/25/2021 | 05/25/2023 |
| Amber L'm Kamau | 05/27/2021 | 05/27/2023 |
| Asia S. Williams | 05/21/2021 | 05/21/2023 |
| Bradley K. Justice | 05/25/2021 | 05/25/2023 |
| Brittany Samuelson | 05/24/2022 | 05/24/2023 |
| Colleen Therese Oakes | 05/26/2021 | 05/26/2023 |
| Connie J. Servais | 05/22/1993 | 05/22/2023 |
| Constance M. Clarke | 05/22/2009 | 05/22/2023 |
| Danielle Louise Zeisloft | 05/27/2021 | 05/27/2023 |
| Donald Smith Collins | 04/21/2022 | 05/21/2023 |
| Heather L. Riley | 05/27/2021 | 05/27/2023 |
| Inuccia F. Mileti | 05/22/2009 | 05/22/2023 |
| Jaclyn Penny | 05/21/2019 | 05/21/2023 |
| Jaelan Brianee Calhoun | 11/28/2022 | 05/27/2023 |
| Jeffrey W. Blommel | 05/11/2015 | 05/22/2023 |
| John Ray Wheeler | 05/21/2019 | 05/21/2023 |
| Jonathon Matthew Walton | 05/24/2019 | 05/24/2023 |
| Joseph Weikert | 05/26/2021 | 05/26/2023 |
| Joy Marie Johnson | 05/25/2022 | 05/25/2023 |
| Julius Johnson | 11/24/2021 | 05/24/2023 |
| Kaitlyn Stewart | 05/22/2019 | 05/22/2023 |
| Katherine Cullers | 04/21/2022 | 05/21/2023 |
| Kevin J. Albertus | 04/21/2022 | 05/21/2023 |
| Kimberly Lockwood | 05/21/2019 | 05/21/2023 |
| Lauryn M. Williams | 04/21/2022 | 05/21/2023 |
| Megan Crusey | 11/22/2021 | 05/22/2023 |
| Meghan R. Oliveri | 05/23/2019 | 05/23/2023 |
| Mindie Renee-lynn Terry | 04/21/2022 | 05/21/2023 |
| Morgan Elizabeth Delnicki | 05/24/2022 | 05/24/2023 |
| Paula Kaye Harvey | 04/21/2022 | 05/21/2023 |
| Rachel Erin Warner | 05/21/2021 | 05/21/2023 |
| Rachel Goodloe | 05/25/2021 | 05/25/2023 |
| Rebecca Elizabeth Caserta | 05/21/2019 | 05/21/2023 |
| Rena Marie Howard | 04/21/2022 | 05/21/2023 |
| Ryan R. Belcher | 04/21/2022 | 05/21/2023 |
| Sharon M. Marra | 05/22/1993 | 05/22/2023 |
| Stacey Louise Roark | 05/23/2022 | 05/23/2023 |
| Stacey M. Crowgey | 05/25/2017 | 05/25/2023 |
| Taylor Chambers | 01/10/2022 | 05/26/2023 |
| Thomas B. Wilkinson | 09/08/1991 | 05/27/2023 |
| Thomas Zablan | 05/27/2021 | 05/27/2023 |
| Tiffany L. Davis | 05/21/2019 | 05/21/2023 |
| Tracie Y. Johnson | 05/22/1993 | 05/22/2023 |
| Valerie Todd | 05/21/2019 | 05/21/2023 |

Alerts Sign-up