There were 201 professional licenses set to expire in Montgomery County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in May
| License holder | Issued date | Expiration date |
|---|---|---|
| Adrienne Crouch | 01/24/2022 | 05/10/2023 |
| Aidan C. Schreck | 05/20/2022 | 05/20/2023 |
| Alan Avila-John | 05/11/2017 | 05/11/2023 |
| Alicia McCombs | 04/15/2022 | 05/15/2023 |
| Aline Nyanome | 11/17/2021 | 05/30/2023 |
| Alison L. Doll | 05/20/2005 | 05/20/2023 |
| Aliyah A. Wilson | 05/24/2021 | 05/24/2023 |
| Alyssa B. Miller | 05/26/2017 | 05/26/2023 |
| Amanda Leigh Bilko | 05/25/2021 | 05/25/2023 |
| Amber L'm Kamau | 05/27/2021 | 05/27/2023 |
| Amber Smith | 04/19/2022 | 05/17/2023 |
| Amy Amburn | 05/17/2019 | 05/17/2023 |
| Andrew Lake Miller | 05/18/2021 | 05/18/2023 |
| Andrew Mark Baney | 11/21/2022 | 05/20/2023 |
| Angela Hurt | 05/20/2022 | 05/20/2023 |
| Anil Reddy | 05/07/2021 | 05/07/2023 |
| Asia S. Williams | 05/21/2021 | 05/21/2023 |
| Beverly Rutledge | 05/13/2021 | 05/08/2023 |
| Blake McIntosh | 05/11/2022 | 05/11/2023 |
| Bradley K. Justice | 05/25/2021 | 05/25/2023 |
| Breanne Alyssa Sinewe | 11/16/2022 | 05/15/2023 |
| Brenda L. Moore | 05/09/1987 | 05/09/2023 |
| Brittany Samuelson | 05/24/2022 | 05/24/2023 |
| Brook Ladonna Wirrig | 05/11/2021 | 05/11/2023 |
| Carmen D. Kirkpatrick | 05/20/2005 | 05/20/2023 |
| Carmen Marie Fogle | 04/15/2022 | 05/15/2023 |
| Carole J. Huddleston | 05/11/1982 | 05/11/2023 |
| Chelcie Marie McNelly | 01/13/2021 | 05/04/2023 |
| Chloe Ann Delnicki | 05/03/2022 | 05/03/2023 |
| Christina Marie Weir Thorpe | 05/20/2021 | 05/20/2023 |
| Colleen Therese Oakes | 05/26/2021 | 05/26/2023 |
| Connie J. Servais | 05/22/1993 | 05/22/2023 |
| Constance M. Clarke | 05/22/2009 | 05/22/2023 |
| Curtis Allen Harris | 05/18/2021 | 05/18/2023 |
| Daily Releaf, LLC | 05/17/2022 | 05/12/2023 |
| Damion S. Hoskins | 11/17/2021 | 05/17/2023 |
| Daniel Joseph Bollinger | 04/05/2021 | 05/10/2023 |
| Danielle Louise Zeisloft | 05/27/2021 | 05/27/2023 |
| Dayton School of Medical Massage | 01/30/2012 | 05/31/2023 |
| Deborah Dc Twe | 05/09/1987 | 05/09/2023 |
| Denise Lynn Ulery | 05/18/2021 | 05/08/2023 |
| Deshawna Johnson | 05/19/2021 | 05/19/2023 |
| Dionna Jones | 05/06/2022 | 05/06/2023 |
| Domonica D. Cox | 05/13/2011 | 05/13/2023 |
| Donald Smith Collins | 04/21/2022 | 05/21/2023 |
| Donna Kay Moore | 05/03/2022 | 05/03/2023 |
| Douglas S. Davis-Eldridge | 08/25/2021 | 05/08/2023 |
| Dylan Albertson | 05/14/2019 | 05/14/2023 |
| Emily E. Mason | 04/30/1993 | 05/17/2023 |
| Erin Beckman | 02/03/2023 | 05/29/2023 |
| Froogh A. Vakili-Khatibloo | 05/20/2005 | 05/20/2023 |
| Gavin James Wickline | 11/03/2021 | 05/07/2023 |
| Gregory L. Shetter | 01/10/2022 | 05/31/2023 |
| Guaranteed Investments OH, LLC | 05/17/2022 | 05/12/2023 |
| Heather L. Riley | 05/27/2021 | 05/27/2023 |
| Heather M. Sheets | 05/16/2003 | 05/16/2023 |
| Inuccia F. Mileti | 05/22/2009 | 05/22/2023 |
| Ivana Deaddio | 11/07/2022 | 05/06/2023 |
| Jaclyn Penny | 05/21/2019 | 05/21/2023 |
| Jaelan Brianee Calhoun | 11/28/2022 | 05/27/2023 |
| James Garrett Gonnella | 05/14/2019 | 05/14/2023 |
| James W. Hayford | 05/16/2017 | 05/16/2023 |
| Janine Faith Wright | 06/03/2021 | 05/08/2023 |
| Jeffrey L. Hinton | 05/28/2013 | 05/28/2023 |
| Jeffrey W. Blommel | 05/11/2015 | 05/22/2023 |
| Jennifer Johnson | 05/09/2022 | 05/09/2023 |
| Jennifer Megan Decker | 05/11/2017 | 05/11/2023 |
| John Ray Wheeler | 05/21/2019 | 05/21/2023 |
| Jolene A. Huacuja | 09/09/2022 | 05/29/2023 |
| Jonathon Matthew Walton | 05/24/2019 | 05/24/2023 |
| Joseph Weikert | 05/26/2021 | 05/26/2023 |
| Joy Marie Johnson | 05/25/2022 | 05/25/2023 |
| Julius Johnson | 11/24/2021 | 05/24/2023 |
| Kaitlyn L. Clinard | 06/02/2022 | 05/19/2023 |
| Kaitlyn Stewart | 05/22/2019 | 05/22/2023 |
| Karen Boak Via | 05/17/2021 | 05/17/2023 |
| Kari Michelle Owens | 05/19/2021 | 05/19/2023 |
| Katherine Cullers | 04/21/2022 | 05/21/2023 |
| Katherine Haas | 05/16/2019 | 05/16/2023 |
| Kayla Barnes | 06/07/2021 | 05/07/2023 |
| Kaylah Forland | 05/13/2022 | 05/13/2023 |
| Kevin C. O'Neill | 05/17/1991 | 05/17/2023 |
| Kevin J. Albertus | 04/21/2022 | 05/21/2023 |
| Kimberly Lockwood | 05/21/2019 | 05/21/2023 |
| Kristin Pressley | 05/04/2021 | 05/04/2023 |
| Lacole Engele Wynn | 11/17/2021 | 05/17/2023 |
| Laura Campbell | 05/16/2022 | 05/16/2023 |
| Laura Campbell | 05/16/2022 | 05/16/2023 |
| Laura L. Poindexter | 04/06/2022 | 05/06/2023 |
| Lauren R. Peters | 05/30/2019 | 05/30/2023 |
| Lauryn M. Williams | 04/21/2022 | 05/21/2023 |
| Layna Michelle Tucker | 05/11/2022 | 05/11/2023 |
| Leslie N. Mott | 04/07/2022 | 05/07/2023 |
| Linda M. Fischbach | 05/20/2005 | 05/20/2023 |
| Lindsey Graves | 12/02/2022 | 05/31/2023 |
| Lisa A. Berry | 05/18/2001 | 05/18/2023 |
| Logan Michael Barrera | 05/17/2022 | 05/17/2023 |
| Luanne Fugate | 05/16/1997 | 05/16/2023 |
| Malwa Company, LLC | 05/09/2019 | 05/09/2023 |
| Marisa M. Badgley | 05/16/2015 | 05/16/2023 |
| Maryagnes Mikalauskas | 05/16/1997 | 05/16/2023 |
| Mawausi Sabah Arraheem | 05/19/1995 | 05/19/2023 |
| Megan Crusey | 11/22/2021 | 05/22/2023 |
| Meghan R. Oliveri | 05/23/2019 | 05/23/2023 |
| Melissa J. Markham | 05/31/2019 | 05/31/2023 |
| Michael Raines | 05/07/2021 | 05/07/2023 |
| Mindie Renee-lynn Terry | 04/21/2022 | 05/21/2023 |
| Misty D. Brown | 03/16/2022 | 05/31/2023 |
| Morgan Elizabeth Delnicki | 05/24/2022 | 05/24/2023 |
| OTC Ohio, LLC | 05/17/2022 | 05/12/2023 |
| Paige Brun | 08/01/2019 | 05/04/2023 |
| Paisley L. Longman | 05/18/2021 | 05/18/2023 |
| Pamela S. Tyler | 05/16/1997 | 05/16/2023 |
| Patrick William Maxwell | 05/03/2021 | 05/03/2023 |
| Paula Kaye Harvey | 04/21/2022 | 05/21/2023 |
| Rachel Erin Warner | 05/21/2021 | 05/21/2023 |
| Rachel Goodloe | 05/25/2021 | 05/25/2023 |
| Raymond Paul Lester | 05/18/2021 | 05/08/2023 |
| Rebecca Elizabeth Caserta | 05/21/2019 | 05/21/2023 |
| Rebecca Marie Felten | 05/16/2019 | 05/16/2023 |
| Rena Marie Howard | 04/21/2022 | 05/21/2023 |
| Rena Onady | 05/15/2019 | 05/15/2023 |
| Renae L. Eshleman | 05/16/2017 | 05/16/2023 |
| Robin Reese Schwabe | 05/17/1991 | 05/17/2023 |
| Ryan R. Belcher | 04/21/2022 | 05/21/2023 |
| Samantha Michelle Augaitis-Elzey | 05/15/2019 | 05/15/2023 |
| Selma Elsheikh | 05/09/2022 | 05/09/2023 |
| Serena Marie Roman | 05/24/2021 | 05/08/2023 |
| Sharon M. Marra | 05/22/1993 | 05/22/2023 |
| Sheree N. Wilson | 10/18/2022 | 05/30/2023 |
| Sheryl R. Zawatsky | 05/17/1991 | 05/17/2023 |
| Sierra Gladys Callihan | 02/17/2022 | 05/17/2023 |
| Stacey Louise Roark | 05/23/2022 | 05/23/2023 |
| Stacey M. Crowgey | 05/25/2017 | 05/25/2023 |
| Susannie Sespene Patel | 05/17/2021 | 05/08/2023 |
| Tanner Bowling | 05/25/2021 | 05/08/2023 |
| Taylor Chambers | 01/10/2022 | 05/26/2023 |
| Telana Cheron Lee | 05/16/2019 | 05/17/2023 |
| Teresa A. Carroll-Parker | 05/18/2001 | 05/18/2023 |
| Thomas B. Wilkinson | 09/08/1991 | 05/27/2023 |
| Thomas Zablan | 05/27/2021 | 05/27/2023 |
| Tiffany L. Davis | 05/21/2019 | 05/21/2023 |
| Timothy Patrick Murakami | 02/02/2022 | 05/01/2023 |
| Tracie Y. Johnson | 05/22/1993 | 05/22/2023 |
| Valerie Todd | 05/21/2019 | 05/21/2023 |
| Vanessa Unegbu | 07/08/2021 | 05/08/2023 |
| Vickie L. Cordie | 05/16/2011 | 05/16/2023 |
| Whitney M. Saleski | 01/10/2022 | 05/31/2023 |
| Zaqaulis Greene | 05/13/2021 | 05/08/2023 |

Alerts Sign-up