There were no professional licenses set to expire in Montgomery County the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in week ending Aug. 5
| License holder | Issued date | Expiration date |
|---|---|---|
| Aaron Wesley Joy | 07/23/2021 | 07/31/2023 |
| Amanda Gerlach Gerlach | 02/03/2022 | 08/03/2023 |
| Amanda Kay Warden | 08/03/2022 | 08/03/2023 |
| Andrea L. Goubeaux | 08/04/2015 | 08/04/2023 |
| Cheryl A. Probst | 08/05/2009 | 08/05/2023 |
| De'rese Z. Gooden | 08/03/2017 | 08/03/2023 |
| Gladys Loderico Dela Cruz | 02/06/2023 | 08/05/2023 |
| Gregory Alexander Knapke | 08/04/2022 | 08/04/2023 |
| Heidi B. Babos-Ford | 06/21/2021 | 07/31/2023 |
| Ibragim Mamadaliyev | 08/01/2022 | 08/01/2023 |
| Jacqueline Andrea Boyd | 08/01/2022 | 08/01/2023 |
| Joshua R. Lucas | 07/29/2015 | 07/31/2023 |
| Loretta Yolanda Taylor | 06/10/2022 | 08/05/2023 |
| Maria Soledad Arcibar | 02/20/2019 | 07/31/2023 |
| Mia Yang | 01/31/2023 | 07/30/2023 |
| Michael James Caviglia | 08/03/2022 | 08/03/2023 |
| Noah Zakkary Allen Stine | 08/04/2022 | 08/04/2023 |
| Odilia N. Ndefru-Tumanjong | 05/07/1997 | 07/31/2023 |
| Paul J. Scaglione | 06/13/1981 | 07/31/2023 |
| Richard T. Miller | 03/12/2008 | 07/31/2023 |
| Saru Niroula | 02/06/2023 | 08/05/2023 |
| Thomas A. Hut | 07/31/1983 | 07/31/2023 |

Alerts Sign-up