There were 868 professional licenses set to expire in Montgomery County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in Q4 2023
| License holder | Issued date | Expiration date |
|---|---|---|
| A'Esha Jeannette Atkins | 06/19/2015 | 10/31/2023 |
| Aarika Star Pennington | 08/30/2018 | 10/31/2023 |
| Aaron Christopher Powell | 01/07/2008 | 12/31/2023 |
| Aaron Emmanuel Carstens | 12/23/2011 | 12/31/2023 |
| Aaron Graybill | 12/22/2020 | 10/31/2023 |
| Aaron Lawrence Jenkins | 10/22/2010 | 12/31/2023 |
| Aaron Richard Matson | 02/01/2001 | 12/31/2023 |
| Aaron Scott Zonin | 07/06/2000 | 12/31/2023 |
| Aaron Wesley Joy | 01/21/2022 | 10/31/2023 |
| Aaron Yaden | 06/20/2019 | 10/31/2023 |
| Aarti Sachin Prabhu | 06/16/2022 | 12/31/2023 |
| Abany Laquisha George | 02/01/2018 | 10/31/2023 |
| Abbey Jo Hendershott | 01/18/2011 | 10/31/2023 |
| Abbie Elizabeth Cochran | 07/17/2021 | 10/31/2023 |
| Abbie Patzke E. D. Psy. | 11/17/2015 | 11/17/2023 |
| Abbigail London | 02/02/2019 | 10/31/2023 |
| Abby Lynn Crowell | 08/12/2016 | 12/31/2023 |
| Abby Marie Sawhook | 12/19/2008 | 10/31/2023 |
| Abby Michelle Andreca | 04/15/2019 | 10/31/2023 |
| Abdol-Reza Miremadi | 06/20/2001 | 12/31/2023 |
| Abdul Wase | 01/12/1989 | 10/01/2023 |
| Abhishek Kumar Aggarwal | 12/12/2017 | 10/18/2023 |
| Abigail Asenso | 04/14/2022 | 10/31/2023 |
| Abigail B. Coffman | 11/09/2016 | 10/31/2023 |
| Abigail Christman | 12/16/2020 | 12/31/2023 |
| Abigail Cristine Marie Vandeberg | 09/27/2022 | 10/27/2023 |
| Abigail Lauren Seeger Wiley | 06/29/2012 | 10/31/2023 |
| Abigail Lynn Noblick | 08/25/2022 | 10/31/2023 |
| Abigail Marie Platt | 05/19/2015 | 12/31/2023 |
| Abigail Marie Riedel | 08/11/1999 | 10/31/2023 |
| Abigail Marie Roalef | 08/28/2014 | 10/31/2023 |
| Abigail Nichole Pittroff | 02/02/2022 | 10/31/2023 |
| Abigail Oyeronke Odunsi | 01/21/2010 | 10/31/2023 |
| Abigail R. Taylor | 07/07/2022 | 10/31/2023 |
| Abigail R. Watkins | 05/26/2018 | 10/31/2023 |
| Abigail Sarah Piersall | 12/05/2022 | 12/05/2023 |
| Abigail Schimpf | 12/22/2022 | 10/31/2023 |
| Abigale Sandrine Austin | 11/08/2022 | 11/08/2023 |
| Adaeze Bemsodi Okafor | 07/20/2021 | 10/31/2023 |
| Adam Charles Titus | 11/18/2013 | 12/31/2023 |
| Adam Clauss | 08/07/2019 | 10/31/2023 |
| Adam D. Ledbetter | 06/14/2005 | 12/31/2023 |
| Adam Daniel Gill | 07/06/2023 | 12/31/2023 |
| Adam Daniel Graeter | 02/10/2023 | 10/31/2023 |
| Adam Douglas Popp | 05/29/2020 | 10/31/2023 |
| Adam Eugene Talicska | 07/28/2010 | 10/31/2023 |
| Adam Michael Rose | 12/10/2021 | 12/31/2023 |
| Adam Rivers | 09/14/2021 | 10/31/2023 |
| Adam Robert Treiber | 12/19/2012 | 12/31/2023 |
| Adam Scott Wolters | 05/08/2017 | 12/31/2023 |
| Adam W. Miller | 07/08/2003 | 12/31/2023 |
| Adebobola Olamide Adetoro | 08/05/2022 | 10/31/2023 |
| Adel H. Hanna | 06/01/1994 | 12/31/2023 |
| Adrianna N. Anderson | 07/30/2010 | 12/31/2023 |
| Adrianna Valentina Defrancesco | 12/14/2022 | 12/14/2023 |
| Adriean Renee Auton | 12/31/2022 | 10/31/2023 |
| Adrienne D. Crowder | 03/23/2006 | 10/31/2023 |
| Aeden Mckay Timbrook | 06/15/2017 | 10/31/2023 |
| Aevan Rowell Solis Gonzalvo | 06/14/2019 | 10/31/2023 |
| Afnan Abdulmohsen Alshaikh Ali | 06/13/2023 | 10/31/2023 |
| Agatha Christie Tapel Castillo | 05/26/2021 | 10/31/2023 |
| Aghanwi Ndefru Williams | 07/15/2008 | 10/31/2023 |
| Aicha Lengane | 09/28/2018 | 10/31/2023 |
| Aimee Elizabeth Frantz | 02/23/1999 | 10/31/2023 |
| Aimee Jeanette Halferty | 07/14/1997 | 10/31/2023 |
| Aimee Jeanne Fahey | 10/01/1993 | 10/31/2023 |
| Aimee Renae Janes | 01/24/2008 | 10/31/2023 |
| Aisha S. Traylor | 11/15/2021 | 11/15/2023 |
| Aivars Vitols | 06/15/1972 | 10/01/2023 |
| Aja Sheree Whatley | 08/09/2011 | 10/31/2023 |
| Akeila Anntane Littlejohn | 05/15/2018 | 12/31/2023 |
| Akilah Pridgen | 10/28/2022 | 12/27/2023 |
| Akolam Chinasa Abakporo | 05/01/2015 | 10/31/2023 |
| Al Lom Tsurov | 06/25/2015 | 12/31/2023 |
| Alaina Marie Walker | 12/28/2011 | 10/31/2023 |
| Alan Dewayne Watson | 02/10/2023 | 10/05/2023 |
| Alan R. Scherr | 01/25/1980 | 12/31/2023 |
| Alana M. Reinhard | 03/19/1987 | 10/31/2023 |
| Alana Michelle Doakes | 06/13/2013 | 10/31/2023 |
| Alayah Nicole Keys | 02/14/2019 | 10/31/2023 |
| Alayna J. Jeffries | 02/16/2018 | 10/31/2023 |
| Albert E. Asebrook | 11/15/1988 | 12/31/2023 |
| Albert Edwin Boulter | 07/13/1994 | 12/31/2023 |
| Albert H. Hackman | 06/23/1971 | 12/31/2023 |
| Aldous Ramil Go | 04/01/2023 | 10/31/2023 |
| Aldrenia Denise D. Crosby | 03/15/1984 | 10/31/2023 |
| Alea Nicole Manning | 09/02/2015 | 10/31/2023 |
| Aleah Verren Hildebolt | 08/11/2009 | 10/31/2023 |
| Alec R. Carnes | 07/22/1999 | 12/31/2023 |
| Alecia Estep | 09/10/2012 | 10/31/2023 |
| Aleister Avenmarch | 10/21/2021 | 10/21/2023 |
| Aleksi Ashton Hipps | 06/29/2020 | 10/31/2023 |
| Alesia Germaine Wrencher | 06/02/1998 | 10/31/2023 |
| Alex Briskin | 07/15/1991 | 12/31/2023 |
| Alex Michael Nunery | 10/19/2022 | 11/18/2023 |
| Alexa Clare Koerner Reed | 12/31/2014 | 10/31/2023 |
| Alexa Dawson Magoto | 08/03/2007 | 10/31/2023 |
| Alexander Avei Coleman | 08/11/2016 | 10/31/2023 |
| Alexander Basil Chao | 10/25/2021 | 10/25/2023 |
| Alexander Douglas Gamber | 06/18/2008 | 12/31/2023 |
| Alexander Everitt Link | 06/15/2016 | 10/31/2023 |
| Alexander Fishman | 03/10/1993 | 12/31/2023 |
| Alexander Joseph Kitzmiller | 05/26/2015 | 10/31/2023 |
| Alexander Luque | 01/20/1973 | 12/31/2023 |
| Alexander Philipose Kurian | 11/15/2000 | 12/31/2023 |
| Alexander R. Clemente | 06/18/1990 | 12/31/2023 |
| Alexandra Geis | 12/11/2022 | 10/13/2023 |
| Alexandra J. Fester | 05/30/2019 | 10/31/2023 |
| Alexandra Jane Bohler | 09/02/2015 | 12/31/2023 |
| Alexandra Korab Casella | 08/22/2012 | 10/31/2023 |
| Alexandra Krystyn Carpenter | 05/13/2008 | 10/31/2023 |
| Alexandra Lee Valerio | 02/02/2022 | 10/31/2023 |
| Alexandra Louise Crooks | 06/17/2013 | 10/31/2023 |
| Alexandra Nicole Harper | 10/08/2019 | 10/31/2023 |
| Alexandra Rae Paulus | 02/21/2013 | 10/31/2023 |
| Alexandra Shaik | 01/13/2014 | 12/31/2023 |
| Alexendra Eloise Colhoun | 07/11/2017 | 10/31/2023 |
| Alexis Jade Eckel | 10/11/2016 | 10/31/2023 |
| Alexis King | 05/14/2021 | 10/31/2023 |
| Alexis Mae Schall | 05/24/2023 | 10/31/2023 |
| Alexis Marie Caudill | 02/19/2019 | 10/31/2023 |
| Alexis Michele Carroll | 02/23/2015 | 10/31/2023 |
| Alexis Michelle Garybush | 01/04/2020 | 10/31/2023 |
| Alexis Mikayla Abner | 07/31/2020 | 10/31/2023 |
| Alexis Nicole Friesner | 07/11/2016 | 10/31/2023 |
| Alexis Renee Headley | 03/26/2013 | 10/31/2023 |
| Alexis Shalise Webster | 10/12/2021 | 10/12/2023 |
| Alexus Ramey | 07/23/2022 | 10/31/2023 |
| Aleya Marie Rose | 07/02/2009 | 12/31/2023 |
| Aliana Caridad | 01/02/2019 | 12/31/2023 |
| Alice Cenell Maddox | 05/15/2001 | 12/31/2023 |
| Alice F. Wallace | 03/25/1975 | 10/31/2023 |
| Alice Graham | 01/25/2020 | 10/31/2023 |
| Alice K. Hillard | 05/13/1974 | 10/31/2023 |
| Alice M. Estepp | 09/11/1978 | 10/31/2023 |
| Alice Ngure | 01/14/2023 | 10/31/2023 |
| Alicia Ann Jones | 06/25/2010 | 10/31/2023 |
| Alicia Ayne Dignan | 07/14/2016 | 10/31/2023 |
| Alicia D. Ware | 02/24/2017 | 10/31/2023 |
| Alicia F. Hasty | 09/12/1985 | 10/31/2023 |
| Alicia Faith Makola | 04/06/2011 | 10/31/2023 |
| Alicia Gurtz | 09/14/2016 | 10/31/2023 |
| Alicia Kerr | 01/18/2020 | 10/31/2023 |
| Alicia L. Frei | 11/19/2009 | 11/19/2023 |
| Alicia Lynn Davidson | 02/02/2019 | 10/31/2023 |
| Alicia Lynn Gornes | 02/08/2016 | 10/31/2023 |
| Alicia M. Canup | 09/06/2016 | 10/31/2023 |
| Alicia M. Griffey | 05/06/2019 | 12/31/2023 |
| Alicia M. Ritter | 06/30/2014 | 10/31/2023 |
| Alicia Margaret Davis | 11/04/2021 | 10/31/2023 |
| Alicia Marie Pettigrew | 06/03/2021 | 10/31/2023 |
| Alicia Marie Vannoy | 08/31/2020 | 10/31/2023 |
| Alicia Michelle Tangeman-Flatt | 08/10/2022 | 10/31/2023 |
| Alicia Nichole Hazel | 06/24/2014 | 10/31/2023 |
| Alicia Nicole Ledford | 09/21/2016 | 10/31/2023 |
| Alicia O. Dalton | 08/03/2021 | 10/31/2023 |
| Alicia R. Green | 11/07/2011 | 11/07/2023 |
| Alicia Rose Hicks | 02/16/2016 | 10/31/2023 |
| Alicia Sawyers | 07/15/2017 | 10/31/2023 |
| Alicia Suzette Jones | 08/03/2011 | 10/31/2023 |
| Alicia Yvonne Dixon | 06/06/2014 | 10/31/2023 |
| Aliegha M. Driver | 06/03/2010 | 10/31/2023 |
| Aline Danielle Santa Cruz De Farias | 06/20/2023 | 10/31/2023 |
| Alinea Certified Public Accountants, LLC | 12/17/2014 | 10/31/2023 |
| Alisa Jarvis Acra-Birmingham | 02/21/2013 | 10/31/2023 |
| Alisha Ann Hunter | 10/28/2021 | 10/31/2023 |
| Alisha Marie Beam | 07/12/2006 | 12/31/2023 |
| Alisha Nicole Trimbach | 01/26/2020 | 10/31/2023 |
| Alisha Renee Dixon | 10/24/2008 | 12/31/2023 |
| Alison Briana Hunt | 09/09/2014 | 10/31/2023 |
| Alison Dianne Chidester | 07/02/2013 | 10/31/2023 |
| Alison Lynnet Garippo | 08/29/2012 | 10/31/2023 |
| Alison Marie Tucker | 07/06/2011 | 10/31/2023 |
| Alison Michele Grant | 02/13/2014 | 10/31/2023 |
| Alison Ryan Scaplen | 12/03/2019 | 12/03/2023 |
| Alissa Reed | 09/01/2006 | 10/31/2023 |
| Alivia Booker | 11/14/2022 | 11/14/2023 |
| Aliyah Renaw Allen | 03/10/2023 | 10/06/2023 |
| Aliza R. Mann | 12/27/2021 | 12/27/2023 |
| Alleda J. Maxwell | 03/23/1983 | 10/31/2023 |
| Allen K. Wright | 01/10/1997 | 10/01/2023 |
| Allen M. Moe | 07/22/1992 | 12/31/2023 |
| Allider Frances Lassalle | 01/16/1990 | 10/31/2023 |
| Allison Blaire Fogle | 03/01/2017 | 10/31/2023 |
| Allison Bockrath | 05/10/2021 | 12/31/2023 |
| Allison Brie Clark | 04/26/2011 | 12/31/2023 |
| Allison Faith Endsley | 09/25/2009 | 10/31/2023 |
| Allison Jacoba Holl | 12/16/2014 | 10/31/2023 |
| Allison Jo Hill | 07/22/2014 | 10/31/2023 |
| Allison Lowery | 09/12/2019 | 10/31/2023 |
| Allison Marie Logan | 10/06/2021 | 10/31/2023 |
| Allison Michelle Harper | 08/13/2014 | 10/31/2023 |
| Allison N. Allread | 11/24/2004 | 10/31/2023 |
| Allison Nicole Robinson | 08/03/2017 | 10/31/2023 |
| Allison Taylor Hutchinson | 08/03/2017 | 10/31/2023 |
| Allyson Yvonna Cassell | 09/03/1991 | 10/31/2023 |
| Althea B. B. Jackson | 07/26/1972 | 10/31/2023 |
| Alton Keith Daugherty | 02/15/2013 | 12/24/2023 |
| Alvin H. Bloomer | 06/20/2017 | 12/12/2023 |
| Alvin L. Bailey | 11/20/1993 | 11/20/2023 |
| Alysha Nicole Weeter | 06/10/2015 | 10/31/2023 |
| Alyson D. Adkins | 09/30/1969 | 10/31/2023 |
| Alyssa Bryanne Teegardin | 04/22/2009 | 10/31/2023 |
| Alyssa Flynn | 02/10/2023 | 10/31/2023 |
| Alyssa Harman | 06/27/2022 | 10/31/2023 |
| Alyssa Jaclyn Coveyou | 02/09/2023 | 10/31/2023 |
| Alyssa Marie Schneider | 06/18/2021 | 10/31/2023 |
| Alyssa Marie Voskuhl | 05/14/2019 | 10/31/2023 |
| Alyssa Rae Haws | 07/29/2011 | 10/31/2023 |
| Alyssa Renee Jolliffe-Haas | 02/02/2015 | 10/31/2023 |
| Amanda B. Coomer | 11/18/2003 | 12/31/2023 |
| Amanda B. Latsko | 11/21/2003 | 11/21/2023 |
| Amanda Brooke Zemmer | 01/09/2003 | 10/31/2023 |
| Amanda Davis | 06/15/2021 | 10/31/2023 |
| Amanda Dawn Hall | 09/28/2011 | 10/31/2023 |
| Amanda Elaine Koeppe | 02/24/2006 | 10/31/2023 |
| Amanda Erin Nichols | 12/06/2000 | 10/31/2023 |
| Amanda J. Friedlander | 08/29/2006 | 10/31/2023 |
| Amanda Jean Stover | 06/17/2008 | 12/31/2023 |
| Amanda Jo Williams | 07/21/1998 | 10/31/2023 |
| Amanda Kathleen Thomas | 02/02/2017 | 10/31/2023 |
| Amanda Kay Wilson | 11/04/2011 | 10/31/2023 |
| Amanda L. Hart | 06/14/1999 | 12/31/2023 |
| Amanda Lea Ann Matheney | 05/21/2014 | 12/31/2023 |
| Amanda Lee Zilles | 08/30/2012 | 10/31/2023 |
| Amanda Louarndreya Dunford | 10/14/2004 | 10/31/2023 |
| Amanda Lynn Dunkin | 07/16/2021 | 10/31/2023 |
| Amanda Lynn Florkey | 05/02/2012 | 10/31/2023 |
| Amanda Lynn White | 10/14/2014 | 12/31/2023 |
| Amanda Lynn Young | 03/02/2022 | 10/31/2023 |
| Amanda M. Deeter | 11/20/2009 | 11/20/2023 |
| Amanda M. Leffew | 10/14/2011 | 10/31/2023 |
| Amanda Mae Wingenroth | 09/23/2014 | 10/31/2023 |
| Amanda Malusky Krauss | 02/17/2004 | 12/31/2023 |
| Amanda Marie Argabrite | 05/12/2014 | 12/31/2023 |
| Amanda Marie Gibson | 12/16/2009 | 10/31/2023 |
| Amanda Marie Kitchen | 08/10/2014 | 10/31/2023 |
| Amanda Marie Runyon | 10/19/2012 | 10/31/2023 |
| Amanda Marie Stidham | 10/15/2013 | 12/31/2023 |
| Amanda Marie Thornton | 08/17/2009 | 10/31/2023 |
| Amanda Mattonen | 01/27/2019 | 10/31/2023 |
| Amanda Michelle Adrian | 06/18/2015 | 10/31/2023 |
| Amanda Michelle Hofmann | 12/15/2005 | 10/31/2023 |
| Amanda Nicole Gengler | 01/29/2021 | 10/31/2023 |
| Amanda Nicole Kemp | 02/11/2023 | 10/31/2023 |
| Amanda Renee Lemaster | 01/27/2010 | 12/31/2023 |
| Amanda Renee Mason | 01/04/2008 | 12/31/2023 |
| Amanda Renee Ware | 01/20/2004 | 10/31/2023 |
| Amanda Ruth Kenney | 08/09/2011 | 10/31/2023 |
| Amanda Sue Willis | 09/23/2016 | 10/31/2023 |
| Amanda Worrell | 08/25/2022 | 11/01/2023 |
| Amar Harish Mistry | 05/01/2017 | 12/31/2023 |
| Amara Angelika Johnson | 08/18/2021 | 10/31/2023 |
| Amarri Abdullah | 10/11/2022 | 11/10/2023 |
| Amber A. Magee | 09/22/2021 | 10/31/2023 |
| Amber Breanne Saettel | 10/06/2021 | 10/31/2023 |
| Amber Jolyn White | 05/06/2022 | 12/31/2023 |
| Amber Joy Grogg | 08/17/2022 | 10/31/2023 |
| Amber K. Frederick | 12/29/2021 | 12/29/2023 |
| Amber Lee Goeke | 02/19/2015 | 10/31/2023 |
| Amber Lynn Wagner | 12/11/2006 | 10/31/2023 |
| Amber Michele Riippa | 01/18/2020 | 10/31/2023 |
| Amber Nicole Armstrong | 05/18/2022 | 10/31/2023 |
| Amber Nicole Redd | 09/03/2014 | 10/31/2023 |
| Amber Nicole VAN Hoose | 07/19/2007 | 10/31/2023 |
| Amberly Fiegly | 05/05/2020 | 10/31/2023 |
| Ambrose Martin | 11/17/2021 | 11/17/2023 |
| Amelia D. Marlow | 11/10/2022 | 10/31/2023 |
| Ami Jane Gutwein | 08/18/1999 | 10/31/2023 |
| Amie Lynn Schroeder | 12/03/2010 | 10/31/2023 |
| Amir L. Mott | 06/08/2006 | 12/31/2023 |
| Amira J'ine Dewitt | 07/06/2016 | 10/31/2023 |
| Amy Beth Doyle | 08/11/1997 | 10/31/2023 |
| Amy Beth Rios | 08/08/2006 | 10/31/2023 |
| Amy Beth Walters | 10/16/1989 | 12/31/2023 |
| Amy Bethel | 07/15/2019 | 12/31/2023 |
| Amy Corene Johnson | 01/15/2009 | 10/31/2023 |
| Amy Dawn Gilbert | 04/26/2018 | 10/31/2023 |
| Amy Diane Sammons | 03/13/2013 | 10/31/2023 |
| Amy Elizabeth Barbour | 02/01/2018 | 10/31/2023 |
| Amy Elizabeth Zart | 02/07/2001 | 10/31/2023 |
| Amy Fogel | 03/16/2021 | 10/31/2023 |
| Amy Garber | 06/15/2021 | 10/31/2023 |
| Amy I. Keith | 06/17/1992 | 12/31/2023 |
| Amy J. Bailey | 09/01/1987 | 10/31/2023 |
| Amy J. Ostrander | 09/23/2008 | 10/31/2023 |
| Amy L. Goff-Yates | 07/01/2013 | 10/31/2023 |
| Amy L. Ortiz-Moretta | 10/17/2011 | 10/17/2023 |
| Amy Louise Drew | 02/03/2009 | 10/31/2023 |
| Amy Lynn Ahl | 05/07/2008 | 10/31/2023 |
| Amy Lynn Allen | 02/10/2019 | 10/31/2023 |
| Amy Lynn Rader | 06/29/2007 | 10/31/2023 |
| Amy Lynn Rahe | 06/21/2010 | 12/31/2023 |
| Amy Lynn Ray | 04/11/2006 | 10/31/2023 |
| Amy Marie Barklay | 07/16/2007 | 12/31/2023 |
| Amy Marie Lorenz | 07/25/2007 | 10/31/2023 |
| Amy Marie Parker | 07/26/2000 | 10/31/2023 |
| Amy Marie Salyer | 05/18/1999 | 10/31/2023 |
| Amy Marie Shell | 06/01/2011 | 12/31/2023 |
| Amy Michelle Doyle | 02/15/2013 | 10/31/2023 |
| Amy Michelle Robinson | 01/19/2020 | 10/31/2023 |
| Amy N. Patterson | 02/19/2008 | 10/31/2023 |
| Amy Renee Pierce | 01/07/2015 | 10/31/2023 |
| Amy Suzanne Franklin | 04/28/2016 | 10/31/2023 |
| Ana Isabel Ramirez | 07/16/2001 | 12/31/2023 |
| Ana Maria Ludwig | 10/04/2012 | 10/31/2023 |
| Anastasia Kai Bair | 07/27/2022 | 10/31/2023 |
| Anca Romelia Udrea | 02/28/1990 | 10/01/2023 |
| Andre James Baumann | 12/09/2022 | 12/09/2023 |
| Andre Ramone Carpenter | 12/12/2017 | 12/12/2023 |
| Andrea Barker | 05/10/2017 | 10/31/2023 |
| Andrea Christine Goubeaux | 03/26/2012 | 10/31/2023 |
| Andrea D. Wingo | 11/21/1997 | 11/21/2023 |
| Andrea L. Manchur | 05/26/2010 | 10/31/2023 |
| Andrea L. Young | 03/30/1988 | 10/31/2023 |
| Andrea N. Lambert | 12/01/2011 | 12/01/2023 |
| Andrea Sue Forsythe | 04/27/2012 | 10/31/2023 |
| Andrea Temeka Hill | 10/20/2022 | 11/19/2023 |
| Andrea Vanover | 06/08/2022 | 12/31/2023 |
| Andrew Carter Elliott | 11/30/2018 | 12/31/2023 |
| Andrew Frederick Doerfler | 12/16/2020 | 12/31/2023 |
| Andrew Hari Polenakovik | 05/16/2023 | 12/31/2023 |
| Andrew James Balow | 01/13/2014 | 12/31/2023 |
| Andrew James Lynch | 07/12/1995 | 12/31/2023 |
| Andrew James Shahan | 07/02/2007 | 12/31/2023 |
| Andrew James Shahan | 07/02/2003 | 12/31/2023 |
| Andrew John Koerner | 10/12/2022 | 12/31/2023 |
| Andrew Keith Loff | 12/16/2020 | 12/31/2023 |
| Andrew M. Sarangan | 12/19/2012 | 12/31/2023 |
| Andrew Michael Aderman | 06/18/2008 | 12/31/2023 |
| Andrew O'Halloran | 12/23/2021 | 12/23/2023 |
| Andrew Owen | 12/11/2022 | 10/04/2023 |
| Andrew P. Weber | 12/22/2022 | 12/31/2023 |
| Andrew Patterson | 10/18/2022 | 10/18/2023 |
| Andrew Thomas Marks | 12/18/2014 | 12/31/2023 |
| Andrielle Donyae Owen | 06/25/2012 | 10/31/2023 |
| Angbeen Nawaid | 06/15/2022 | 10/31/2023 |
| Angela Cook | 03/30/2018 | 12/31/2023 |
| Angela D. Demoss | 11/18/1992 | 12/31/2023 |
| Angela Enix | 04/13/2018 | 10/31/2023 |
| Angela F. Engel | 03/21/1985 | 10/31/2023 |
| Angela J. Nedeff | 09/01/1987 | 10/31/2023 |
| Angela Kaissieh | 05/10/2023 | 12/31/2023 |
| Angela L. Norman | 02/01/2018 | 10/31/2023 |
| Angela Lynn Baker | 09/26/2017 | 10/31/2023 |
| Angela M. Quatman | 01/23/1996 | 10/31/2023 |
| Angela Marie Violet | 12/20/2006 | 10/31/2023 |
| Angela Michele Harbaum | 02/15/1995 | 12/31/2023 |
| Angela Needham | 01/20/2010 | 10/31/2023 |
| Angela Nicole Jenkins-Thomas | 04/22/1998 | 10/31/2023 |
| Angela Nicole Ogle | 02/06/2015 | 10/31/2023 |
| Angela Renee Kelly | 07/03/2006 | 12/31/2023 |
| Angela Renee Randall | 06/29/2007 | 12/31/2023 |
| Angela Ruth Barton | 08/20/2009 | 10/31/2023 |
| Angela Sue Marks | 04/03/2018 | 10/31/2023 |
| Angela Weber | 06/09/2020 | 12/31/2023 |
| Angeline Christine Petrovic | 02/15/2001 | 12/31/2023 |
| Angelique Makele Oluyitan | 08/13/2016 | 10/31/2023 |
| Angy Nabil Mounir-Toufils | 06/16/2011 | 12/31/2023 |
| Anh Thuy Tran | 11/18/2020 | 10/31/2023 |
| Anish Patel | 05/04/2022 | 11/04/2023 |
| Anita M. Scholz | 09/08/1988 | 10/31/2023 |
| Anita Maria Thies | 04/01/1997 | 10/31/2023 |
| Anita R. Blair | 06/29/1988 | 12/31/2023 |
| Ann C. Marcum | 03/23/1983 | 10/31/2023 |
| Ann C. Yoss | 03/16/1987 | 10/31/2023 |
| Ann Elizabeth Voorhees | 06/06/2005 | 10/31/2023 |
| Ann Louise Schlegelmilch | 09/08/1975 | 10/31/2023 |
| Ann Marie Eckerman | 04/05/2023 | 10/31/2023 |
| Ann V. Greenwood | 06/29/1988 | 12/31/2023 |
| Anna K. McGuire | 05/05/1999 | 12/31/2023 |
| Anna Kathryn Estepp | 07/12/2021 | 10/31/2023 |
| Anna Leatherman | 05/17/2021 | 12/31/2023 |
| Anna Lee L. Vaughn | 07/22/1996 | 10/31/2023 |
| Anna Lisa Ramos Schneider | 06/21/2000 | 10/31/2023 |
| Anna M. Ernst | 07/07/1986 | 12/31/2023 |
| Anna Maria Baugham | 01/20/2023 | 10/31/2023 |
| Anna Maria Gelis | 03/18/2019 | 12/31/2023 |
| Anna Marie Vance | 02/21/2013 | 10/31/2023 |
| Anna Marie West | 05/31/2012 | 12/31/2023 |
| Anna Newburg | 10/20/2022 | 10/31/2023 |
| Anna Ruth Baker | 04/09/2019 | 10/31/2023 |
| Anna Walters | 11/18/2019 | 12/31/2023 |
| Annamarie J. Berger | 10/03/2011 | 10/03/2023 |
| Anne Dana Starkey | 05/28/2013 | 12/31/2023 |
| Anne E. Schindler | 08/25/1970 | 10/31/2023 |
| Annemarie Nesbit | 08/12/2019 | 10/31/2023 |
| Annette L. Miller | 09/13/1985 | 12/31/2023 |
| Annette R. Hoops | 07/07/1986 | 12/31/2023 |
| Anthony C. Ruscitelli | 01/28/1994 | 12/12/2023 |
| Anthony Craig Endsley | 06/20/2013 | 10/31/2023 |
| Anthony Dean Sellers | 12/15/2022 | 12/15/2023 |
| Anthony Donald Brough | 12/17/1996 | 12/31/2023 |
| Anthony Drake Williams Jr. | 03/22/2016 | 10/01/2023 |
| Anthony G. Koesters | 07/07/2000 | 12/31/2023 |
| Anthony Joel Knapp | 10/16/2021 | 10/16/2023 |
| Anthony John Jones | 12/12/2002 | 10/31/2023 |
| Anthony Lane Lawson | 12/13/2021 | 12/13/2023 |
| Anthony N. Palazotto | - | 12/31/2023 |
| Anthony P. Hall | 07/19/1995 | 12/31/2023 |
| Anthony Saverio Dunkin-Moscato | 07/02/1998 | 12/31/2023 |
| Anthony Saverio Dunkin-Moscato | 07/27/2023 | 12/31/2023 |
| Anthony Terrell Nalls | 10/31/2014 | 10/31/2023 |
| Anthony Thomas Jasinski | 04/02/1999 | 12/31/2023 |
| Antoinette Marie Johnson | 02/05/2015 | 10/31/2023 |
| Antonia Antinette Pinson | 10/05/2022 | 10/05/2023 |
| Antonia Sue Jackson | 12/06/2013 | 10/31/2023 |
| Anuya Diwan | 07/01/2014 | 12/31/2023 |
| Anwar A. Ghazee | - | 12/31/2023 |
| April Denise Jennings | 10/18/2022 | 10/31/2023 |
| April Elisha Williams | 07/15/1999 | 10/01/2023 |
| April Le Ette Johnson | 06/30/2009 | 10/31/2023 |
| April Lee Jones | 01/19/2012 | 10/31/2023 |
| April Nicole Young | 07/25/2019 | 10/31/2023 |
| Arlene G. Zachritz | 09/15/1960 | 10/31/2023 |
| Arlene Sugandhi Esche | 01/18/2016 | 12/31/2023 |
| Arnold Charles Schaffer | - | 12/31/2023 |
| Arnold Charles Schaffer | - | 12/31/2023 |
| Arrianna Alethea Nashae Bates | 08/24/2021 | 10/31/2023 |
| Arthur Ray Wagoner | 03/16/1992 | 12/31/2023 |
| Aryanna R. Campbell | 11/29/2022 | 11/29/2023 |
| Asenah Taylor | 10/27/2021 | 10/27/2023 |
| Ashlea Rae Salyers | 09/20/2011 | 10/31/2023 |
| Ashlee Anastasia Ederer | 08/19/2011 | 10/31/2023 |
| Ashlee Neco Hairston | 05/12/2014 | 12/31/2023 |
| Ashleigh Michaela Burns | 06/23/2011 | 12/31/2023 |
| Ashley Anna-louise Owen | 07/09/2016 | 10/31/2023 |
| Ashley D. Leblanc | 11/30/2015 | 11/30/2023 |
| Ashley Elizabeth Sanders | 10/11/2013 | 10/31/2023 |
| Ashley Elmo | 06/14/2021 | 10/31/2023 |
| Ashley Johnson | 12/22/2021 | 12/22/2023 |
| Ashley K. Moore | 12/24/2012 | 12/31/2023 |
| Ashley Kristin Bostick | 10/27/2022 | 11/26/2023 |
| Ashley L. Lemon | 05/26/2015 | 12/31/2023 |
