There were 150 professional licenses set to expire in Montgomery County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in December
License holder | Issued date | Expiration date |
---|---|---|
Aaron Christopher Powell | 01/07/2008 | 12/31/2023 |
Aaron Emmanuel Carstens | 12/23/2011 | 12/31/2023 |
Aaron Lawrence Jenkins | 10/22/2010 | 12/31/2023 |
Aaron Scott Zonin | 07/06/2000 | 12/31/2023 |
Aarti Sachin Prabhu | 06/16/2022 | 12/31/2023 |
Abby Lynn Crowell | 08/12/2016 | 12/31/2023 |
Abdol-Reza Miremadi | 06/20/2001 | 12/31/2023 |
Abigail Christman | 12/16/2020 | 12/31/2023 |
Abigail Marie Platt | 05/19/2015 | 12/31/2023 |
Abigail Sarah Piersall | 12/05/2022 | 12/05/2023 |
Adam Charles Titus | 11/18/2013 | 12/31/2023 |
Adam D. Ledbetter | 06/14/2005 | 12/31/2023 |
Adam Daniel Gill | 07/06/2023 | 12/31/2023 |
Adam Michael Rose | 12/10/2021 | 12/31/2023 |
Adam Robert Treiber | 12/19/2012 | 12/31/2023 |
Adam Scott Wolters | 05/08/2017 | 12/31/2023 |
Adam W. Miller | 07/08/2003 | 12/31/2023 |
Adel H. Hanna | 06/01/1994 | 12/31/2023 |
Adrianna N. Anderson | 07/30/2010 | 12/31/2023 |
Adrianna Valentina Defrancesco | 12/14/2022 | 12/14/2023 |
Akeila Anntane Littlejohn | 05/15/2018 | 12/31/2023 |
Akilah Pridgen | 10/28/2022 | 12/27/2023 |
Al Lom Tsurov | 06/25/2015 | 12/31/2023 |
Alan R. Scherr | 01/25/1980 | 12/31/2023 |
Albert E. Asebrook | 11/15/1988 | 12/31/2023 |
Albert H. Hackman | 06/23/1971 | 12/31/2023 |
Alec R. Carnes | 07/22/1999 | 12/31/2023 |
Alex Briskin | 07/15/1991 | 12/31/2023 |
Alexander Fishman | 03/10/1993 | 12/31/2023 |
Alexander Luque | 01/20/1973 | 12/31/2023 |
Alexander Philipose Kurian | 11/15/2000 | 12/31/2023 |
Alexandra Jane Bohler | 09/02/2015 | 12/31/2023 |
Alexandra Shaik | 01/13/2014 | 12/31/2023 |
Aleya Marie Rose | 07/02/2009 | 12/31/2023 |
Alice Cenell Maddox | 05/15/2001 | 12/31/2023 |
Alicia M. Griffey | 05/06/2019 | 12/31/2023 |
Alisha Marie Beam | 07/12/2006 | 12/31/2023 |
Alison Ryan Scaplen | 12/03/2019 | 12/03/2023 |
Aliza R. Mann | 12/27/2021 | 12/27/2023 |
Allison Bockrath | 05/10/2021 | 12/31/2023 |
Allison Brie Clark | 04/26/2011 | 12/31/2023 |
Alton Keith Daugherty | 02/15/2013 | 12/24/2023 |
Amanda B. Coomer | 11/18/2003 | 12/31/2023 |
Amanda Jean Stover | 06/17/2008 | 12/31/2023 |
Amanda L. Hart | 06/14/1999 | 12/31/2023 |
Amanda Malusky Krauss | 02/17/2004 | 12/31/2023 |
Amanda Marie Argabrite | 05/12/2014 | 12/31/2023 |
Amanda Marie Stidham | 10/15/2013 | 12/31/2023 |
Amanda Renee Lemaster | 01/27/2010 | 12/31/2023 |
Amanda Renee Mason | 01/04/2008 | 12/31/2023 |
Amar Harish Mistry | 05/01/2017 | 12/31/2023 |
Amber Jolyn White | 05/06/2022 | 12/31/2023 |
Amber Smith | 04/19/2022 | 12/30/2023 |
Amy Bethel | 07/15/2019 | 12/31/2023 |
Amy Lynn Rahe | 06/21/2010 | 12/31/2023 |
Amy Marie Barklay | 07/16/2007 | 12/31/2023 |
Amy Marie Shell | 06/01/2011 | 12/31/2023 |
Ana Isabel Ramirez | 07/16/2001 | 12/31/2023 |
Andre James Baumann | 12/09/2022 | 12/09/2023 |
Andre Ramone Carpenter | 12/12/2017 | 12/12/2023 |
Andrea N. Lambert | 12/01/2011 | 12/01/2023 |
Andrea Vanover | 06/08/2022 | 12/31/2023 |
Andrew Carter Elliott | 11/30/2018 | 12/31/2023 |
Andrew Frederick Doerfler | 12/16/2020 | 12/31/2023 |
Andrew Hari Polenakovik | 05/16/2023 | 12/31/2023 |
Andrew James Balow | 01/13/2014 | 12/31/2023 |
Andrew James Lynch | 07/12/1995 | 12/31/2023 |
Andrew James Shahan | 07/02/2003 | 12/31/2023 |
Andrew James Shahan | 07/02/2007 | 12/31/2023 |
Andrew Keith Loff | 12/16/2020 | 12/31/2023 |
Andrew M. Sarangan | 12/19/2012 | 12/31/2023 |
Andrew Michael Aderman | 06/18/2008 | 12/31/2023 |
Andrew O'Halloran | 12/23/2021 | 12/23/2023 |
Andrew P. Weber | 12/22/2022 | 12/31/2023 |
Andrew Thomas Marks | 12/18/2014 | 12/31/2023 |
Angela D. Demoss | 11/18/1992 | 12/31/2023 |
Angela Michele Harbaum | 02/15/1995 | 12/31/2023 |
Angela Renee Kelly | 07/03/2006 | 12/31/2023 |
Angela Renee Randall | 06/29/2007 | 12/31/2023 |
Angela Weber | 06/09/2020 | 12/31/2023 |
Angeline Christine Petrovic | 02/15/2001 | 12/31/2023 |
Angy Nabil Mounir-Toufils | 06/16/2011 | 12/31/2023 |
Anita R. Blair | 06/29/1988 | 12/31/2023 |
Ann V. Greenwood | 06/29/1988 | 12/31/2023 |
Anna K. McGuire | 05/05/1999 | 12/31/2023 |
Anna Leatherman | 05/17/2021 | 12/31/2023 |
Anna M. Ernst | 07/07/1986 | 12/31/2023 |
Anna Marie West | 05/31/2012 | 12/31/2023 |
Anna Walters | 11/18/2019 | 12/31/2023 |
Anne Dana Starkey | 05/28/2013 | 12/31/2023 |
Annette L. Miller | 09/13/1985 | 12/31/2023 |
Annette R. Hoops | 07/07/1986 | 12/31/2023 |
Anthony C. Ruscitelli | 01/28/1994 | 12/12/2023 |
Anthony Dean Sellers | 12/15/2022 | 12/15/2023 |
Anthony G. Koesters | 07/07/2000 | 12/31/2023 |
Anthony Lane Lawson | 12/13/2021 | 12/13/2023 |
Anthony N. Palazotto | - | 12/31/2023 |
Anthony P. Hall | 07/19/1995 | 12/31/2023 |
Anthony Thomas Jasinski | 04/02/1999 | 12/31/2023 |
Anuya Diwan | 07/01/2014 | 12/31/2023 |
Anwar A. Ghazee | - | 12/31/2023 |
Arlene Sugandhi Esche | 01/18/2016 | 12/31/2023 |
Arnold Charles Schaffer | - | 12/31/2023 |
Arnold Charles Schaffer | - | 12/31/2023 |
Arthur Ray Wagoner | 03/16/1992 | 12/31/2023 |
Ashlee Neco Hairston | 05/12/2014 | 12/31/2023 |
Ashleigh Michaela Burns | 06/23/2011 | 12/31/2023 |
Ashley K. Moore | 12/24/2012 | 12/31/2023 |
Ashley L. Lemon | 05/26/2015 | 12/31/2023 |
Ashley Marie Bowman | 01/22/2010 | 12/31/2023 |
Ashley N. Draudt | 06/02/2008 | 12/31/2023 |
Ashley Pinette | 12/02/2019 | 12/02/2023 |
Ashley Weghorn | 06/01/2022 | 12/05/2023 |
Ashton Olivia Miller | 05/12/2014 | 12/31/2023 |
Aubrey Ann Johnson | 05/15/2018 | 12/31/2023 |
Audrey Nam | 06/06/2023 | 12/31/2023 |
Audrey Victoria Coleman | 12/07/2022 | 12/07/2023 |
Austin Delk | 03/15/2022 | 12/31/2023 |
Autumn Elizabeth Blessing | 01/08/2018 | 12/31/2023 |
Badri Man Joshi | 01/03/2005 | 12/31/2023 |
Bamidele J. Apapa | 07/29/1998 | 12/31/2023 |
Barbara Gail Telek | 08/15/1989 | 12/31/2023 |
Barbara Himes Cervay | 09/25/1974 | 12/31/2023 |
Barbara Oneal Harper | 07/07/1986 | 12/31/2023 |
Barry D. Lucas | 08/06/2000 | 12/31/2023 |
Barry Jerome Wolf | 09/15/1989 | 12/31/2023 |
Barry M. Puskas | 01/06/2003 | 12/31/2023 |
Becky J. Gouge | 06/14/2000 | 12/31/2023 |
Benjamin Backs Botkin | 01/17/2006 | 12/31/2023 |
Benjamin Harold Florkey | 12/29/2014 | 12/31/2023 |
Benjamin J. Van De Weghe | 01/22/2002 | 12/31/2023 |
Benjamin Stephen Swain | 11/20/2008 | 12/31/2023 |
Beth Jean Verdoorn | 02/15/1995 | 12/31/2023 |
Bethany L. Mikesell | 05/18/2016 | 12/31/2023 |
Betrice A. Casada | 06/28/2001 | 12/31/2023 |
Betty Huang Tucker | 06/03/2011 | 12/31/2023 |
Beverly D. Smith | 06/17/2010 | 12/31/2023 |
Beverly J. Fanz | 02/18/1982 | 12/31/2023 |
Beverly M. Wilson | 06/14/2000 | 12/31/2023 |
Bhavya Sahaya | 08/13/2020 | 12/31/2023 |
Bison Asset Management, LLC | 07/16/2012 | 12/31/2023 |
Bobbi Jean Schrader | 06/24/2010 | 12/31/2023 |
Bobby J. Stephens | 08/17/2005 | 12/31/2023 |
Bonita J. J. Kipling | 08/05/1994 | 12/31/2023 |
Bonnie J. Holliman | 06/24/1997 | 12/31/2023 |
Brad A. Vosler | 09/20/1993 | 12/31/2023 |
Bradley John Judge | 02/09/1988 | 12/31/2023 |
Bradley M. Doudican | 06/25/2007 | 12/31/2023 |
Bradley M. Reed | 06/21/2021 | 12/31/2023 |
Bradley Maurice Garrison | 06/11/2014 | 12/31/2023 |
Bradly Kalb Russell | 06/03/2013 | 12/31/2023 |
Brandi Albaugh Barton | 07/01/2009 | 12/31/2023 |
Brandon Charles Gross | 09/16/2010 | 12/31/2023 |
Brandon J. Knoll | 07/28/2014 | 12/31/2023 |
Brandon S. Simon | 05/08/2023 | 12/31/2023 |
Brandon Scott Johnson | 09/15/2022 | 12/31/2023 |
Brandy L. Kindell | 06/14/1999 | 12/31/2023 |
Breanna Latrese Hagans | 06/07/2016 | 12/31/2023 |
Brent Douglas Byerly | 12/15/1997 | 12/31/2023 |
Brett Alan Hartman | 10/16/1995 | 12/31/2023 |
Brett Carter Krouskop | 03/03/1994 | 12/31/2023 |
Brian Cao | 05/15/2023 | 12/31/2023 |
Brian Christopher Gantt | 11/15/2000 | 12/31/2023 |
Brian Christopher Kemp | 04/12/1993 | 12/31/2023 |
Brian James Barlow | 07/01/2002 | 12/31/2023 |
Brian Keith Denny | 05/15/1998 | 12/31/2023 |
Brian Matthew Filburn | 07/12/2001 | 12/31/2023 |
Brian Michael Coty | 06/24/2003 | 12/31/2023 |
Brian R. Albrecht | 03/17/2023 | 12/31/2023 |
Brian T. Connair | 03/01/1993 | 12/31/2023 |
Brian T. Kernan | 06/29/1987 | 12/31/2023 |
Bridget Grace Gibson Percel | 12/14/2016 | 12/31/2023 |
Bridget Nicole Allred | 03/04/2013 | 12/31/2023 |
Brittany L. Bloomer | 03/14/2022 | 12/31/2023 |
Brittany Lynn Dunlap | 05/08/2019 | 12/31/2023 |
Brittany McGuire | 06/15/2022 | 12/31/2023 |
Brittney C. Stephens | 11/20/2007 | 12/15/2023 |
Bruce Patrick Graham | 07/11/1995 | 12/31/2023 |
Bryan T. Ziegler | 12/19/2014 | 12/31/2023 |
Caitlin Lochtefeld | 01/26/2017 | 12/31/2023 |
Caitlyn Elizabeth Haas | 08/16/2019 | 12/31/2023 |
Caitlyn Werner | 12/13/2022 | 12/13/2023 |
Candice C. Williams | 07/08/2004 | 12/31/2023 |
Candice L. Sealey | 09/13/2010 | 12/31/2023 |
Carl Christopher Brown | 06/19/2003 | 12/31/2023 |
Carl Joseph Moell | 12/27/2002 | 12/31/2023 |
Carlin Virginia Cera | 04/24/2017 | 12/31/2023 |
Carmen Marie Baker | 09/11/2020 | 12/31/2023 |
Carol Edlind Manda | 08/02/1993 | 12/31/2023 |
Carolyn D. Meininger | 08/15/1989 | 12/31/2023 |
Carrie A. Graf | 06/29/2012 | 12/31/2023 |
Carrie Marie Graf | 07/16/2012 | 12/31/2023 |
Carroll Benjamin Herring | - | 12/31/2023 |
Casey Dale Proctor | 07/16/2019 | 12/31/2023 |
Casey Nicole Rowe | 05/26/2015 | 12/31/2023 |
Cassandra Dawn Channell | 12/13/2019 | 12/13/2023 |
Cassie Ann Kooser | 12/22/2021 | 12/22/2023 |
Catherine A. Lawler | 08/13/1990 | 12/31/2023 |
Catherine Marie Heath | 07/16/2007 | 12/31/2023 |
Catherine Sue Long | 09/08/2008 | 12/31/2023 |
Cathleen R. Middlestetter | 07/07/1986 | 12/31/2023 |
Cathryne Beatty Hobbs | 06/17/2008 | 12/31/2023 |
Cecilia M. Wolfe | 12/07/2009 | 12/07/2023 |
Cecily D. Idle | 06/29/1988 | 12/31/2023 |
Cedric Lamar McGhee | 01/08/2007 | 12/31/2023 |
Central Collision Repair, LLC | 04/06/2000 | 12/05/2023 |
Chad Dean Vaughn | 08/31/2017 | 12/31/2023 |
Chad Timothy Snoke | 07/13/2007 | 12/31/2023 |
Chantel Marie Ely | 12/30/2021 | 12/30/2023 |
Charity M. Taylor | 06/28/2001 | 12/31/2023 |
Charlene Rein | 04/12/2023 | 12/31/2023 |
Charles C. Chambers | 09/10/1993 | 12/31/2023 |
Charles Dean Haught | - | 12/31/2023 |
Charles Edward Davis | - | 12/31/2023 |
Charles L. Dipasquale | 03/20/1974 | 12/31/2023 |
Charles L. Kessler | 02/22/1994 | 12/31/2023 |
Charles McMahan Company, Inc. | 08/06/2012 | 12/31/2023 |
Charles Petty | - | 12/31/2023 |
Charles R. McCormick | 06/24/1967 | 12/31/2023 |
Charles Robert Wirrig | 07/01/1993 | 12/31/2023 |
Charles Roy Buist | 07/15/2019 | 12/31/2023 |
Charles Steven Halsey | - | 12/31/2023 |
Charles W. Hedley | 01/18/2006 | 12/31/2023 |
Charlette L. Boykin | 09/12/2008 | 12/31/2023 |
Chelcee Sue Hackney | 08/07/2020 | 12/31/2023 |
Chelsea Dee Gwin | 06/18/2018 | 12/31/2023 |
Chelsie Marie Engle | 05/10/2016 | 12/31/2023 |
Cheryl Sue Cooney | 03/08/2010 | 12/31/2023 |
Cheyenne My Tran Nguyen | 12/09/2022 | 12/09/2023 |
Chloe Carline Wilson | 05/08/2023 | 12/31/2023 |
Christa D. Libertini | 03/04/2013 | 12/31/2023 |
Christa M. Novicki | 02/18/1998 | 12/31/2023 |
Christi Jo McCray | 09/20/1993 | 12/31/2023 |
Christian Raymont Holmes | - | 12/31/2023 |
Christina B. Miron | 05/24/2023 | 12/31/2023 |
Christina Jneal Moore-Easley | 10/12/2010 | 12/31/2023 |
Christina Lynne Sensenbrenner | 09/15/1992 | 12/31/2023 |
Christine K. Rice | 10/15/2004 | 12/31/2023 |
Christine L. Aring | 06/12/1980 | 12/31/2023 |
Christine L. McCall | 07/08/2005 | 12/31/2023 |
Christine Mae Hughes | 11/08/2022 | 12/08/2023 |
Christine Marie Brown | 07/30/2010 | 12/31/2023 |
Christine Marie Yankel | 10/06/2016 | 12/31/2023 |
Christopher A. Schreel | 07/29/1996 | 12/31/2023 |
Christopher B. Burnham | 06/17/2016 | 12/31/2023 |
Christopher D. Gremling | 07/29/1999 | 12/31/2023 |
Christopher Davis Murphy | 01/14/2002 | 12/31/2023 |
Christopher Dolan Hampel | 07/22/1999 | 12/31/2023 |
Christopher G. Eckerle | 05/10/2001 | 12/31/2023 |
Christopher J. Athmer | 05/15/2000 | 12/31/2023 |
Christopher James Burnett | 05/15/2013 | 12/31/2023 |
Christopher P. Kondas | 09/15/1988 | 12/31/2023 |
Christopher R. Kaylor | 12/28/2004 | 12/31/2023 |
Christopher Ray Ryan | 06/05/2012 | 12/31/2023 |
Christopher Richard Meyer | 06/21/2004 | 12/31/2023 |
Christopher Thomas Snyder | 11/17/2010 | 12/31/2023 |
Christopher Todd Neary | 05/17/2010 | 12/31/2023 |
Christopher Travis Sherk | 07/17/1995 | 12/31/2023 |
Ciara R. Nearing | 05/09/2018 | 12/31/2023 |
Cindy M. Stilwell | 12/15/2011 | 12/15/2023 |
Clare Michele Kangas | 06/12/1986 | 12/31/2023 |
Clarence L. Thomas | 08/18/1993 | 12/31/2023 |
Claude A. Harden | - | 12/31/2023 |
Clayton Donovan Grisby | 06/17/2022 | 12/31/2023 |
Clinton Bradley Edwards | 07/15/2013 | 12/31/2023 |
Colbert Ray Bosen | 12/29/2022 | 12/29/2023 |
Colin Fernie Ross | 09/15/2020 | 12/31/2023 |
Colleen M. Dempsey | 01/25/2012 | 12/31/2023 |
Colleen M. Hochwalt | 01/21/1988 | 12/31/2023 |
Connie Marie Mohr | 04/15/1989 | 12/31/2023 |
Corey Quinn Bliss | 05/28/2013 | 12/31/2023 |
Corina A. Custelcean | 03/01/2005 | 12/31/2023 |
Cory Brian Sellers | 11/03/2005 | 12/31/2023 |
Courtney Elizabeth Mark | 10/18/2017 | 12/31/2023 |
Courtney Kira Ansley | 06/07/2016 | 12/31/2023 |
Courtney May Ullery | 06/21/2010 | 12/31/2023 |
Courtney Robinson | 07/28/2004 | 12/31/2023 |
Craig Ellis Moyer | 07/06/2022 | 12/31/2023 |
Craig R. Poulin | 05/24/2016 | 12/31/2023 |
Craig Stephen Rohren | 06/11/2012 | 12/31/2023 |
Crystal L. Delamater | 12/01/2022 | 12/01/2023 |
Crystal Renee Taylor | 05/15/2018 | 12/31/2023 |
Curtis Anthony Farnsel | 10/14/2010 | 12/31/2023 |
Cynthia Ann Stichweh | 06/14/1979 | 12/31/2023 |
Cynthia Christine Head | 09/11/2007 | 12/31/2023 |
Cynthia Niquette Platt | 10/10/1986 | 12/31/2023 |
Cynthia S. Carusone | 11/02/2023 | 12/31/2023 |
Cynthia S. Carusone | 09/17/1996 | 12/31/2023 |
Cynthia Sue Holland | 04/16/2001 | 12/31/2023 |
Cynthia Sue Leverich | 07/03/2006 | 12/31/2023 |
Cynthia Sue Leverich | 08/26/2010 | 12/31/2023 |
D o. Kelly 'boyle | 08/01/2003 | 12/31/2023 |
Daily Releaf, LLC | 05/17/2022 | 12/31/2023 |
Dana H. Harrah | 09/14/1990 | 12/31/2023 |
Dana Shoup | 08/30/1995 | 12/31/2023 |
Daniel David Frye | 07/13/2000 | 12/31/2023 |
Daniel E. Becker | 08/02/1972 | 12/31/2023 |
Daniel Edward Wolking | 07/16/2003 | 12/31/2023 |
Daniel Eugene Denlinger | - | 12/31/2023 |
Daniel Fredrick Schertler | 07/16/1991 | 12/31/2023 |
Daniel Harrison Lampke | 12/22/2015 | 12/31/2023 |
Daniel J. Passidomo | 08/06/1993 | 12/31/2023 |
Daniel J. Wyckoff | 09/07/1989 | 12/31/2023 |
Daniel Joseph Buck | 12/11/2022 | 12/31/2023 |
Daniel Kirwan | 04/21/2022 | 12/31/2023 |
Daniel L. Miller | 03/01/1993 | 12/31/2023 |
Daniel Louis Schweickart | - | 12/31/2023 |
Daniel Matthew Sawhook | 12/24/2015 | 12/31/2023 |
Daniel Ozell Mutzner | - | 12/31/2023 |
Daniel R. Strohminger | 04/21/2021 | 12/31/2023 |
Daniel Richard Breig | 04/07/1986 | 12/31/2023 |
Daniel Thomas Garman | 12/28/2009 | 12/31/2023 |
Daniel Trombley | 11/18/2014 | 12/31/2023 |
Daniel W. Dittman | 08/17/2010 | 12/31/2023 |
Daniel Yaw Baah | 02/06/1996 | 12/31/2023 |
Daniel Yi-li Wen | 08/02/2022 | 12/31/2023 |
Dara Lynne Sharp | 02/28/1994 | 12/31/2023 |
Daryl Benjamin Brezina | 01/11/2011 | 12/31/2023 |
David Allen Eaton | 09/09/1988 | 12/31/2023 |
David Allen Flannery | 09/04/1992 | 12/31/2023 |
David Allen Graham | 08/08/1986 | 12/31/2023 |
David Anthony Schmenk | - | 12/31/2023 |
David Anthony Strobhar | 02/24/1999 | 12/31/2023 |
David C. Hall | 09/15/1967 | 12/31/2023 |
David C. Parcells | 07/02/1982 | 12/31/2023 |
David C. Partridge | - | 12/31/2023 |
David E. Donnelly | 02/18/1988 | 12/31/2023 |
David Enrique Escobar | 12/10/2013 | 12/31/2023 |
David Eugene Metzger | 03/15/1989 | 12/31/2023 |
David F. Helmers | 09/16/1996 | 12/31/2023 |
David G. Meyer | 03/06/1980 | 12/31/2023 |
David H. Ellinger | 07/20/1977 | 12/31/2023 |
David H. Myszka | - | 12/31/2023 |
David Huang | 08/20/2018 | 12/31/2023 |
David I. Langdon | 06/08/1990 | 12/31/2023 |
David J. Striebel | 07/02/1981 | 12/31/2023 |
David James Henners | 03/26/2019 | 12/31/2023 |
David John Swanson | 05/29/2018 | 12/31/2023 |
David John Zelinski | 08/14/2023 | 12/31/2023 |
David Lee Smith | 02/28/1991 | 12/31/2023 |
David M. Armstrong | 12/11/2013 | 12/31/2023 |
David M. Hodgson | 09/03/1991 | 12/31/2023 |
David Mark Deptula | 09/08/1986 | 12/31/2023 |
David Martin Clear | 10/15/2003 | 12/31/2023 |
David Maxwell Coomer | 08/16/2004 | 12/31/2023 |
David Michael Schierloh | 03/18/1986 | 12/31/2023 |
David Michael Teyber | 05/31/2018 | 12/31/2023 |
David P. Boch | 01/27/2000 | 12/31/2023 |
David Patrick Barlow | 02/18/1992 | 12/31/2023 |
David Patrick Lawler | 05/13/2020 | 12/31/2023 |
David Patrick Sweeney | 09/14/1994 | 12/31/2023 |
David Quang Dinh | 05/10/2021 | 12/31/2023 |
David R. Barnhart | 08/25/1994 | 12/31/2023 |
David R. Stacy | 12/10/1980 | 12/31/2023 |
David Ryker | 05/31/2022 | 12/31/2023 |
David S. Howell | 08/27/1993 | 12/31/2023 |
David Shields | 06/06/2012 | 12/31/2023 |
David Stanley Pyzoha | - | 12/31/2023 |
David Timothy Boyes | 03/17/1992 | 12/31/2023 |
David Timothy Rickey | 06/11/2014 | 12/31/2023 |
David Valentine Rike | 02/08/1974 | 12/31/2023 |
David William Hurtubise | - | 12/31/2023 |
Dawn Marie Wilkie | 01/15/2004 | 12/31/2023 |
Dawn Renee Holding | 12/15/2000 | 12/31/2023 |
Dayton Estates MHP, LLC | 08/06/2012 | 12/31/2023 |
Dean Alan Schrickel | 02/13/1998 | 12/31/2023 |
Deanna Lynne Fellows | 06/18/2013 | 12/31/2023 |
Deanna Yvette Jackson | 09/04/2012 | 12/31/2023 |
Debora A. Roth | 07/12/2001 | 12/31/2023 |
Deborah A. Alderton | 06/17/1992 | 12/31/2023 |
Deborah Louise Smith | 10/11/1983 | 12/31/2023 |
Debra D. Franz | 02/15/1995 | 12/31/2023 |
Debra J. Brown | 06/14/1979 | 12/31/2023 |
Debra Jean Jacobs | 10/22/2010 | 12/31/2023 |
Debra L. Smith | 06/27/1984 | 12/31/2023 |
Deena Fleming | 12/02/2021 | 12/02/2023 |
Demetrios Christos Tsamasiros | 08/15/2019 | 12/31/2023 |
Denise A. Bowell | 12/12/1987 | 12/12/2023 |
Deogratias Eustace | 02/12/2003 | 12/31/2023 |
Derek A. Jacobs | 09/27/2012 | 12/31/2023 |
Derek Lawrence Schneider | 01/18/2022 | 12/31/2023 |
Derricka Dillard | 12/08/2022 | 12/08/2023 |
Deshay Marie Scandrick | 07/09/1993 | 12/31/2023 |
Destiny Shavon Sage | 05/21/2014 | 12/31/2023 |
Devin Allen Crane | 12/09/2022 | 12/09/2023 |
Diana K. Schenck | 07/07/1986 | 12/31/2023 |
Diane A. Klug | 06/20/1994 | 12/31/2023 |
Dianna C. Conboy | 10/31/2001 | 12/31/2023 |
Dianne Marie Kennel | 06/27/2019 | 12/31/2023 |
Domalu II, LLC | 08/06/2012 | 12/31/2023 |
Dominic L. Vitangeli | 12/30/2002 | 12/31/2023 |
Donald Cory Kinnison | 02/26/1991 | 12/31/2023 |
Donald H. Timmer | 07/03/2007 | 12/31/2023 |
Donald J. Rethman | 03/01/1993 | 12/31/2023 |
Donald P. Kiley | 11/02/1999 | 12/31/2023 |
Donald P. O'Connor | 01/08/2007 | 12/31/2023 |
Doneka Ivy-Marsh | 12/27/2019 | 12/27/2023 |
Donna Ginsterblum | 04/19/1995 | 12/31/2023 |
Donna Mccowan Chadwick | 07/17/1989 | 12/31/2023 |
Donna N. Hawkins | 02/06/2018 | 12/14/2023 |
Douglas Dean Miller | 07/31/1985 | 12/31/2023 |
Douglas James Dzendzel | 12/15/2003 | 12/31/2023 |
Douglas T. Fisher | 09/07/1989 | 12/31/2023 |
Drew A. Koenig | 12/23/2011 | 12/31/2023 |
Drew E. Mitakides | 03/10/1980 | 12/31/2023 |
DTWright Holdings, Inc. | 09/01/1999 | 12/30/2023 |
Dustin Lee Gillson | 05/28/2013 | 12/31/2023 |
Dwaine E. Valentine | 10/20/1975 | 12/31/2023 |
Dylan Albertson | 12/15/2021 | 12/15/2023 |
Earl Chip Williamson | 02/24/1995 | 12/31/2023 |
Earl L. Reeder | 01/21/1982 | 12/31/2023 |
Early's Auto Body, Inc. | 04/29/2003 | 12/28/2023 |
Earnest Cook | 05/14/1975 | 12/31/2023 |
Edit Klarik Mason | 05/12/2014 | 12/31/2023 |
Edmund W. Pendleton | - | 12/31/2023 |
Edsell T. Burris | 04/08/1983 | 12/31/2023 |
Eduardo Julian Santos | 05/30/2023 | 12/31/2023 |
Edward A. Young | 01/09/1996 | 12/31/2023 |
Edward Arthur Becks | 02/25/1992 | 12/31/2023 |
Edward Bernard Melvin | 12/10/1982 | 12/31/2023 |
Edward C. Bragg | 03/07/1972 | 12/31/2023 |
Edward D. Kimmich | 12/13/1976 | 12/31/2023 |
Edward James Shoemaker | 07/24/1997 | 12/31/2023 |
Edward John Schumaker | 01/02/2013 | 12/31/2023 |
Edward Joseph Brown | 07/15/1991 | 12/31/2023 |
Edward Stephen Schlaack | 01/31/1995 | 12/31/2023 |
Edwin Andrews Pottenger | 10/10/1980 | 12/31/2023 |
Eileen Rodriguez Ramirez | 11/09/2022 | 12/31/2023 |
Elaine M. Dues | 08/02/1972 | 12/31/2023 |
Elizabeth A. Snyder | 01/18/1990 | 12/31/2023 |
Elizabeth A. Zelinski | 06/21/2004 | 12/31/2023 |
Elizabeth Ann Disalvo | 09/21/2009 | 12/31/2023 |
Elizabeth Ann Frye | 08/15/2013 | 12/31/2023 |
Elizabeth Ann Green | 01/10/1996 | 12/31/2023 |
Elizabeth Ann Lutjens | 12/16/2021 | 12/16/2023 |
Elizabeth Marie Knight | 09/28/2005 | 12/31/2023 |
Elizabeth Moore Osborne | 10/15/2004 | 12/31/2023 |
Elizabeth Schmellenkamp | 12/26/2019 | 12/26/2023 |
Ellen Blevins Develbiss | 07/18/1975 | 12/31/2023 |
Ellen Rose Booher | 05/16/2016 | 12/31/2023 |
Ellen S. Addeo | 07/07/1986 | 12/31/2023 |
Ellen Scott Fodge | 03/16/1992 | 12/31/2023 |
Ellis Paintless Dent Removal | 04/15/2010 | 12/15/2023 |
Emad A. Toufils | 12/15/2016 | 12/31/2023 |
Emer J. Makapugay | 04/19/1995 | 12/31/2023 |
Emilee Elaine Jenkins | 12/23/2022 | 12/23/2023 |
Emily Conner Maki | 08/31/2012 | 12/31/2023 |
Emily Mckay Sexton | 05/13/2020 | 12/31/2023 |
Emily Michelle Dixon | 06/30/2008 | 12/31/2023 |
Emily Walker | 10/11/2022 | 12/26/2023 |
Emma Elise Bockrath | 05/09/2023 | 12/31/2023 |
Emma Louise Harris | 04/15/2010 | 12/31/2023 |
Eoghan Gregory | 12/13/2016 | 12/31/2023 |
Eric Andrew Moody | 07/10/1998 | 12/31/2023 |
Eric Devin Dreier | 11/28/2018 | 12/31/2023 |
Eric Edward Antonio Janz | 06/09/2005 | 12/31/2023 |
Eric Jon Brendlinger | 03/06/2015 | 12/31/2023 |
Eric Michael Aielli | 05/28/2013 | 12/31/2023 |
Eric Michael Moler | 02/17/2019 | 12/31/2023 |
