There were 49 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Montgomery County in week ending Oct. 21, 2023
| License Holder | City | Issue Date |
|---|---|---|
| Adriana Hall | Dayton | 10/19/2023 |
| Alana Jade Fenner | Miamisburg | 10/18/2023 |
| Amber Michelle Fullmer | Huber Heights | 10/18/2023 |
| April M. Long | Dayton | 10/16/2023 |
| Asia Simone Brewton | Dayton | 10/20/2023 |
| Aste Turner | Dayton | 10/16/2023 |
| Avneil Singh Yashpal | Dayton | 10/18/2023 |
| Beatrice Riddell | Kettering | 10/16/2023 |
| Brenden Nickolas Skinner | Dayton | 10/17/2023 |
| Bryon Jason Bush | Dayton | 10/20/2023 |
| Carissa Mitchell | Dayton | 10/19/2023 |
| Charlene T. Blessing | Union | 10/20/2023 |
| Cooper Harestad | Vandalia | 10/17/2023 |
| Courtney-Lynn Victoria Stahl | Kettering | 10/20/2023 |
| Donna Tillman | Dayton | 10/16/2023 |
| Dwain Allen Thomas | Dayton | 10/19/2023 |
| Emony Long | Dayton | 10/19/2023 |
| Eric Michael Martinez | Dayton | 10/17/2023 |
| Five Rivers Health Centers at St. Vincent de Paul | Dayton | 10/17/2023 |
| Isabella Ann Saunders | West Carrollton | 10/17/2023 |
| Iziegbe Esther Enoma | Centerville | 10/18/2023 |
| Ja'von Nicolas Dillon | Dayton | 10/20/2023 |
| Jason Michael Morgan | Miamisburg | 10/18/2023 |
| Kashia Nicole Turner | Dayton | 10/20/2023 |
| Katie M. Pyle | Springboro | 10/17/2023 |
| Katrena Bodley | Centerville | 10/20/2023 |
| Katrena Bodley | Centerville | 10/19/2023 |
| Kayle S. Finley | Dayton | 10/17/2023 |
| Kayleigh Via | Dayton | 10/16/2023 |
| Kristie Lin Roberts | Vandalia | 10/16/2023 |
| Kristina Corneau | West Carrollton | 10/16/2023 |
| Ledon Bailey | Dayton | 10/17/2023 |
| Lindsay Taylor Beare | New Lebanon | 10/19/2023 |
| MK Medical Supply Company, LLC | Springboro | 10/19/2023 |
| Manal Ashkar | Dayton | 10/19/2023 |
| Margio Cenia Scheller | Dayton | 10/19/2023 |
| Mark Anthony Stephens | Miamisburg | 10/18/2023 |
| Mark Watt | Dayton | 10/17/2023 |
| Maxwell Charles Routsong | Kettering | 10/17/2023 |
| Megan M. Lucas | Huber Heights | 10/19/2023 |
| Monica Lynn Janes | Dayton | 10/19/2023 |
| Nathalie Trujillo | Dayton | 10/20/2023 |
| Nathan W. Coffey | Kettering | 10/19/2023 |
| Ngoc Hung Bui | Dayton | 10/16/2023 |
| Noelle Denise Olivarez | Oakwood | 10/20/2023 |
| Olivia Barlow | Kettering | 10/18/2023 |
| Pamela E. Stanley | Dayton | 10/19/2023 |
| Platt Family Dentistry, LLC | Dayton | 10/17/2023 |
| Precious Ayesha Brown | Dayton | 10/16/2023 |
| Quenneda M. Montgomery | Dayton | 10/17/2023 |
| Rebekka Faith Crouch | Miamisburg | 10/19/2023 |
| Scott J. Randall | Dayton | 10/19/2023 |
| Searra A. Hall | Germantown | 10/20/2023 |
| Shanice A. Brown | Dayton | 10/16/2023 |
| Shawna Michelle Wheeler | Dayton | 10/20/2023 |
| Sidney Elizabeth Nicole Medaugh | Dayton | 10/18/2023 |
| Sydney Grace Smith | Union | 10/20/2023 |
| Tasha R. Metcalf | Dayton | 10/17/2023 |
| Taylor Lynn Erbaugh | Moraine | 10/18/2023 |
| Theresa Maria Uzhca Perez | Dayton | 10/17/2023 |
| Thi Le Dung Nguyen | Dayton | 10/17/2023 |
| Thomas James Lakeman | Centerville | 10/20/2023 |
| Toni Marie Bunch | Dayton | 10/16/2023 |
| Whitney La'tiece Bailey | Dayton | 10/18/2023 |
| William Rinne | Dayton | 10/17/2023 |
| Zoraida Walker | Dayton | 10/16/2023 |
| Zyniah Leigh Stevens | Trotwood | 10/18/2023 |

Alerts Sign-up