There were 42 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Montgomery County in week ending Dec. 2, 2023
| License Holder | City | Issue Date |
|---|---|---|
| Alexander Cole Matthews | Springboro | 11/29/2023 |
| Arianna N. Lucas | Huber Heights | 11/28/2023 |
| Ashley Whitehead | Springboro | 12/02/2023 |
| Audrey Grace Lovsey | Kettering | 12/01/2023 |
| Breanna L. Kobylack | Dayton | 12/01/2023 |
| Brianne Swisher | Dayton | 11/27/2023 |
| British N'cole Reed | Dayton | 11/28/2023 |
| Chelsae Roby Pistello | Dayton | 11/27/2023 |
| Chelsey N. Gates | Miamisburg | 11/27/2023 |
| Christopher Munoz | Dayton | 11/27/2023 |
| Corriandre Turner | Dayton | 11/27/2023 |
| Dima Mahmoud Shaltaf | Dayton | 11/29/2023 |
| Dylan Matthew Gaston | Huber Heights | 11/28/2023 |
| Emilea D. Blunt | Dayton | 11/28/2023 |
| Emma Maelynn Wardlaw | Springboro | 11/27/2023 |
| Eva Marie Planck | Germantown | 11/29/2023 |
| Gerald L. Baccus | Dayton | 12/01/2023 |
| Hector Mario Ospina Hurtado | Dayton | 12/01/2023 |
| High Street Operating Company, LLC | Dayton | 11/27/2023 |
| Jasmine Staten | Dayton | 11/28/2023 |
| Jason T. Bailey | Miamisburg | 11/27/2023 |
| Jazmin Smalls | Dayton | 11/27/2023 |
| Jessica Renee Stone | Dayton | 11/30/2023 |
| Jill M. Ginter | Farmersville | 11/30/2023 |
| Josiane Utamuliza | West Carrollton | 11/27/2023 |
| Josie Hildebrand | Dayton | 11/27/2023 |
| Kanisha Deshae Bayman | Dayton | 11/30/2023 |
| Keenan Woods | Dayton | 11/30/2023 |
| Kristina L. Cook | Dayton | 11/30/2023 |
| LJB Architecture Professional Corporation | Miamisburg | 11/30/2023 |
| Leann C. Howard | Kettering | 11/27/2023 |
| Louis Williamson | Dayton | 12/01/2023 |
| Mohamed Ibrahim Mohamed | Dayton | 11/29/2023 |
| Nanci Su-yen McGuire | Dayton | 11/28/2023 |
| Naomi Catherine Pacura | Dayton | 11/29/2023 |
| Nicole Alexandria Miracle | Dayton | 11/28/2023 |
| Nyre La'chelle Black | Dayton | 12/01/2023 |
| Peter Michael Rydesky | Dayton | 12/01/2023 |
| Phu Truong Nguyen | Dayton | 11/30/2023 |
| Pragya Kaveeshwar | Dayton | 11/30/2023 |
| Robert Stephen Salzgeber | Moraine | 12/01/2023 |
| Robert Stephen Salzgeber | Moraine | 12/01/2023 |
| Rosa Marie Hess | Dayton | 11/28/2023 |
| Sha'Mya Denise Roberts | Dayton | 11/28/2023 |
| Shawnda R. Wilson | Dayton | 11/28/2023 |
| Stephen Edgar Hill | West Carrollton | 11/30/2023 |
| Taylor L. Bridgett | Brookville | 12/01/2023 |
| The Spa and Salon Connections | Dayton | 11/29/2023 |
| Theresa G. West | Dayton | 11/28/2023 |
| Thi Loan K. Le | Dayton | 11/27/2023 |
| Tiffany Lynn Fultz | Dayton | 12/01/2023 |
| Toya Talease Lyons | Dayton | 11/30/2023 |
| Tracy Anders | Dayton | 11/29/2023 |
| Trish Francis Skin Care | Centerville | 11/28/2023 |
| William Alexander Marshall | Oakwood | 11/27/2023 |
| Woods & Woods Associates, Ltd. | Vandalia | 11/27/2023 |
| Yoshua Shareef Birden | Dayton | 11/28/2023 |
| Zoe Scaglia | Dayton | 11/27/2023 |
| Zurnaisa Maelynn Tolliver | Dayton | 11/28/2023 |

Alerts Sign-up