Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Kleptz Early Childhood Learning Center welcomed most of the kindergarten students in the county, registering 341 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fourth in enrollment numbers, with a total of 70,321 students enrolled in the 2023-24 school year. It was ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kleptz Early Childhood Learning Center | 341 | 39.9 | 854 |
Shade Elementary School | 266 | 40.2 | 662 |
Trotwood-Madison Early Learning Center | 155 | 39.7 | 390 |
Centerville Primary Village South | 149 | 25.5 | 584 |
Northridge Elementary School | 132 | 16.7 | 792 |
Centerville Primary Village North | 130 | 27.3 | 477 |
Brookville Elementary School | 121 | 23.6 | 512 |
Valley View Primary School | 118 | 22 | 537 |
Julian & Marjorie Lange School Elementary School | 116 | 100 | 116 |
J. F. Kennedy Elementary School | 108 | 17 | 634 |
Pathway School of Discovery | 107 | 13.6 | 785 |
Charles Huber Elementary School | 103 | 16.2 | 634 |
Deca Prep | 101 | 10.9 | 927 |
Southdale Elementary School | 92 | 17.9 | 513 |
Richard Allen Preparatory | 88 | 20.5 | 430 |
Wright Brothers Elementary School | 88 | 12.9 | 680 |
Rushmore Elementary School | 88 | 14 | 629 |
Oakview Elementary School | 85 | 17.7 | 480 |
River's Edge Montessori Elementary School | 79 | 15.9 | 498 |
Kiser Elementary School | 77 | 13.7 | 562 |
Saville Elementary School | 76 | 20.3 | 374 |
Dixie Elementary School | 76 | 16.3 | 467 |
Ruskin Elementary School | 76 | 13.5 | 562 |
Monticello Elementary School | 75 | 13.4 | 561 |
North Dayton School of Science & Discovery | 73 | 13.1 | 557 |
Valley Forge Elementary School | 72 | 13.4 | 537 |
Valerie Elementary School | 71 | 13.3 | 534 |
Emerson Academy | 71 | 10.7 | 661 |
Brantwood Elementary School | 70 | 19.5 | 359 |
Virginia Stevenson Elementary School | 69 | 22.2 | 311 |
Indian Riffle Elementary School | 68 | 12 | 566 |
Klepinger Community School | 64 | 11.9 | 538 |
Montgomery Preparatory Academy | 64 | 24.7 | 259 |
Dayton Leadership Academies-Dayton View Campus | 64 | 13.3 | 483 |
Beverly Gardens Elementary School | 64 | 17.7 | 361 |
Belle Haven Elementary School | 63 | 15 | 421 |
Bauer Elementary School | 55 | 16 | 344 |
Prass Elementary School | 55 | 13.8 | 399 |
Fairview Elementary School | 54 | 12.1 | 447 |
Eastmont Elementary School | 53 | 14.1 | 376 |
Roosevelt Elementary School | 52 | 12.2 | 425 |
Cleveland Elementary School | 52 | 14.4 | 362 |
Horace Mann Elementary School | 51 | 13.4 | 381 |
Kemp Elementary School | 51 | 16 | 318 |
Helke Elementary School | 49 | 12.8 | 382 |
Louise Troy Elementary School | 48 | 14.1 | 340 |
Beavertown Elementary School | 47 | 13.1 | 358 |
Trotwood Preparatory & Fitness Academy | 47 | 13.3 | 354 |
Kinder Elementary School | 47 | 16.4 | 286 |
Edison Elementary School | 46 | 12.6 | 364 |
Greenmont Elementary School | 43 | 15.7 | 274 |
Mark Twain Elementary School | 42 | 13.5 | 310 |
Orchard Park Elementary School | 42 | 13.5 | 311 |
Demmitt Elementary School | 41 | 12.9 | 319 |
Medlar View Elementary School | 40 | 10.8 | 371 |
Bear Elementary School | 40 | 18.7 | 214 |
Charity Adams Earley Girls Academy | 39 | 12 | 325 |
Jane Chance Elementary School | 38 | 12.8 | 298 |
Westwood Elementary School | 38 | 10.1 | 376 |
Mound Elementary School | 32 | 11.6 | 277 |
Horizon Science Academy-Dayton | 27 | 14.3 | 189 |
City Day Community School | 19 | 10.4 | 182 |
Horizon Science Academy Dayton Downtown | 18 | 9.3 | 193 |
Blairwood Elementary School | 17 | 12.3 | 138 |
Miami Valley Academies | 12 | 12.1 | 99 |
Dayton SMART Elementary School | 12 | 15.8 | 76 |
Dayton Business Technology High School | 0 | 0 | 77 |
Dayton Early College Academy Inc. | 0 | 0 | 336 |
Gem City Career Prep High School | 0 | 0 | 132 |
Dayton Regional STEM School | 0 | 0 | 757 |
Horizon Science Academy Dayton High School | 0 | 0 | 264 |
Thurgood Marshall High School | 0 | 0 | 521 |
Summit Academy Transition High School Dayton | 0 | 0 | 37 |
Dayton Athletic Vocational Academy | 0 | 0 | 93 |
Liberty High School | 0 | 0 | 342 |
Belmont High School | 0 | 0 | 1,078 |
Dunbar Early College High School | 0 | 0 | 504 |
Mound Street Academy | 0 | 0 | 158 |
Meadowdale High School | 0 | 0 | 510 |
Wright Brothers Middle School | 0 | 0 | 365 |
Stivers School for the Arts | 0 | 0 | 817 |
Edwin Joel Brown Middle School | 0 | 0 | 311 |
Wogaman Middle School | 0 | 0 | 376 |
David H. Ponitz Career Technology Center | 0 | 0 | 741 |
Kettering Middle School | 0 | 0 | 1,009 |
Kettering Fairmont High School | 0 | 0 | 2,428 |
Van Buren Middle School | 0 | 0 | 610 |
Miamisburg High School | 0 | 0 | 1,396 |
Miamisburg Middle School | 0 | 0 | 1,108 |
Harman Elementary School | 0 | 0 | 426 |
Oakwood High School | 0 | 0 | 626 |
Oakwood Junior High School | 0 | 0 | 303 |
Summit Academy Community School - Dayton | 0 | 0 | 23 |
Dayton Career Technology High School | 0 | 0 | 113 |
Northridge Middle School | 0 | 0 | 383 |
Northridge High School | 0 | 0 | 471 |
Valley View Junior High School | 0 | 0 | 253 |
Valley View High School | 0 | 0 | 430 |
Wayne High School | 0 | 0 | 1,646 |
Weisenborn Junior High School | 0 | 0 | 884 |
Trotwood-Madison High School | 0 | 0 | 828 |
Trotwood-Madison Middle School | 0 | 0 | 544 |
Westbrooke Village | 0 | 0 | 327 |
Madison Park Elementary School | 0 | 0 | 321 |
Jefferson Junior-Senior High School | 0 | 0 | 83 |
Brookville Intermediate School | 0 | 0 | 604 |
Brookville High School | 0 | 0 | 399 |
West Carrollton Middle School | 0 | 0 | 474 |
West Carrollton High School | 0 | 0 | 893 |
Harold Schnell Elementary School | 0 | 0 | 503 |
Harry Russell Elementary School | 0 | 0 | 240 |
C. F. Holliday Elementary School | 0 | 0 | 469 |
Morton Middle School | 0 | 0 | 657 |
Smith Middle School | 0 | 0 | 431 |
Smith Elementary School | 0 | 0 | 519 |
Valley View Intermediate School | 0 | 0 | 500 |
Centerville High School | 0 | 0 | 2,678 |
Driscoll Elementary School | 0 | 0 | 274 |
Dr. John Hole Elementary School | 0 | 0 | 398 |
Normandy Elementary School | 0 | 0 | 472 |
Stingley Elementary School | 0 | 0 | 301 |
Tower Heights Middle School | 0 | 0 | 558 |
Weller Elementary School | 0 | 0 | 525 |
Hadley E. Watts Middle School | 0 | 0 | 732 |
W. O. Cline Elementary School | 0 | 0 | 472 |
Magsig Middle School | 0 | 0 | 576 |
Butler High School | 0 | 0 | 870 |
Spinning Hills Middle School (5-6) | 0 | 0 | 523 |
Stebbins High School | 0 | 0 | 1,075 |
Mad River Middle School | 0 | 0 | 539 |
Dixie High School | 0 | 0 | 281 |
Dixie Middle School | 0 | 0 | 314 |
Englewood Hills Elementary School | 0 | 0 | 376 |
Northmont High School | 0 | 0 | 1,345 |
Northmont Middle School | 0 | 0 | 715 |
Northmoor Elementary School | 0 | 0 | 454 |
Union Elementary School | 0 | 0 | 553 |
Northwood Elementary School | 0 | 0 | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE