Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Spinning Hills Middle School (5-6) welcomed most of the fifth grade students in the county, registering 266 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fourth in enrollment numbers, with a total of 70,321 students enrolled in the 2023-24 school year. It was ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Spinning Hills Middle School (5-6) | 266 | 50.9 | 523 |
Smith Middle School | 240 | 55.7 | 431 |
C. F. Holliday Elementary School | 233 | 49.7 | 469 |
Westbrooke Village | 145 | 44.3 | 327 |
W. O. Cline Elementary School | 135 | 28.6 | 472 |
Valley View Intermediate School | 129 | 25.8 | 500 |
Weller Elementary School | 126 | 24 | 525 |
Normandy Elementary School | 126 | 26.7 | 472 |
Brookville Intermediate School | 117 | 19.4 | 604 |
Union Elementary School | 116 | 21 | 553 |
Dr. John Hole Elementary School | 107 | 26.9 | 398 |
Northridge Elementary School | 106 | 13.4 | 792 |
Deca Prep | 104 | 11.2 | 927 |
Wright Brothers Elementary School | 104 | 15.3 | 680 |
Rushmore Elementary School | 96 | 15.3 | 629 |
Charles Huber Elementary School | 92 | 14.5 | 634 |
J. F. Kennedy Elementary School | 90 | 14.2 | 634 |
Monticello Elementary School | 85 | 15.2 | 561 |
Pathway School of Discovery | 83 | 10.6 | 785 |
Northmoor Elementary School | 82 | 18.1 | 454 |
Ruskin Elementary School | 82 | 14.6 | 562 |
Emerson Academy | 80 | 12.1 | 661 |
Indian Riffle Elementary School | 78 | 13.8 | 566 |
Smith Elementary School | 78 | 15 | 519 |
Englewood Hills Elementary School | 75 | 19.9 | 376 |
Valerie Elementary School | 74 | 13.9 | 534 |
Valley Forge Elementary School | 74 | 13.8 | 537 |
Stingley Elementary School | 73 | 24.3 | 301 |
Prass Elementary School | 72 | 18 | 399 |
Kiser Elementary School | 72 | 12.8 | 562 |
Oakview Elementary School | 72 | 15 | 480 |
Southdale Elementary School | 71 | 13.8 | 513 |
Dixie Middle School | 69 | 22 | 314 |
North Dayton School of Science & Discovery | 69 | 12.4 | 557 |
Bauer Elementary School | 68 | 19.8 | 344 |
Driscoll Elementary School | 66 | 24.1 | 274 |
Harman Elementary School | 65 | 15.3 | 426 |
Medlar View Elementary School | 64 | 17.3 | 371 |
Northwood Elementary School | 61 | 18.2 | 335 |
Westwood Elementary School | 61 | 16.2 | 376 |
Dayton Leadership Academies-Dayton View Campus | 59 | 12.2 | 483 |
Jane Chance Elementary School | 59 | 19.8 | 298 |
Horace Mann Elementary School | 57 | 15 | 381 |
Roosevelt Elementary School | 57 | 13.4 | 425 |
Kinder Elementary School | 56 | 19.6 | 286 |
Fairview Elementary School | 56 | 12.5 | 447 |
Belle Haven Elementary School | 52 | 12.4 | 421 |
Beavertown Elementary School | 51 | 14.2 | 358 |
Eastmont Elementary School | 49 | 13 | 376 |
Edison Elementary School | 49 | 13.5 | 364 |
Greenmont Elementary School | 48 | 17.5 | 274 |
Mound Elementary School | 48 | 17.3 | 277 |
Louise Troy Elementary School | 46 | 13.5 | 340 |
Cleveland Elementary School | 45 | 12.4 | 362 |
Mark Twain Elementary School | 45 | 14.5 | 310 |
Klepinger Community School | 44 | 8.2 | 538 |
Orchard Park Elementary School | 44 | 14.1 | 311 |
River's Edge Montessori Elementary School | 42 | 8.4 | 498 |
Bear Elementary School | 40 | 18.7 | 214 |
Charity Adams Earley Girls Academy | 39 | 12 | 325 |
Kemp Elementary School | 36 | 11.3 | 318 |
Trotwood Preparatory & Fitness Academy | 34 | 9.6 | 354 |
Richard Allen Preparatory | 25 | 5.8 | 430 |
Horizon Science Academy-Dayton | 22 | 11.6 | 189 |
Blairwood Elementary School | 19 | 13.8 | 138 |
City Day Community School | 18 | 9.9 | 182 |
Miami Valley Academies | 17 | 17.2 | 99 |
Montgomery Preparatory Academy | 16 | 6.2 | 259 |
Horizon Science Academy Dayton Downtown | 14 | 7.3 | 193 |
Dayton SMART Elementary School | 11 | 14.5 | 76 |
West Carrollton Middle School | 0 | 0 | 474 |
West Carrollton High School | 0 | 0 | 893 |
Helke Elementary School | 0 | 0 | 382 |
Brookville High School | 0 | 0 | 399 |
Jefferson Junior-Senior High School | 0 | 0 | 83 |
Brookville Elementary School | 0 | 0 | 512 |
Demmitt Elementary School | 0 | 0 | 319 |
Morton Middle School | 0 | 0 | 657 |
Centerville High School | 0 | 0 | 2,678 |
Trotwood-Madison Early Learning Center | 0 | 0 | 390 |
Shade Elementary School | 0 | 0 | 662 |
Stivers School for the Arts | 0 | 0 | 817 |
Kettering Fairmont High School | 0 | 0 | 2,428 |
Van Buren Middle School | 0 | 0 | 610 |
Miamisburg High School | 0 | 0 | 1,396 |
Centerville Primary Village North | 0 | 0 | 477 |
Centerville Primary Village South | 0 | 0 | 584 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Northmont Middle School | 0 | 0 | 715 |
Northmont High School | 0 | 0 | 1,345 |
Dixie High School | 0 | 0 | 281 |
Mad River Middle School | 0 | 0 | 539 |
Stebbins High School | 0 | 0 | 1,075 |
Butler High School | 0 | 0 | 870 |
Magsig Middle School | 0 | 0 | 576 |
Hadley E. Watts Middle School | 0 | 0 | 732 |
Tower Heights Middle School | 0 | 0 | 558 |
Wogaman Middle School | 0 | 0 | 376 |
Edwin Joel Brown Middle School | 0 | 0 | 311 |
Harold Schnell Elementary School | 0 | 0 | 503 |
Madison Park Elementary School | 0 | 0 | 321 |
Valley View Primary School | 0 | 0 | 537 |
Dayton Business Technology High School | 0 | 0 | 77 |
David H. Ponitz Career Technology Center | 0 | 0 | 741 |
Horizon Science Academy Dayton High School | 0 | 0 | 264 |
Thurgood Marshall High School | 0 | 0 | 521 |
Summit Academy Transition High School Dayton | 0 | 0 | 37 |
Dayton Athletic Vocational Academy | 0 | 0 | 93 |
Kettering Middle School | 0 | 0 | 1,009 |
Meadowdale High School | 0 | 0 | 510 |
Mound Street Academy | 0 | 0 | 158 |
Dunbar Early College High School | 0 | 0 | 504 |
Liberty High School | 0 | 0 | 342 |
Belmont High School | 0 | 0 | 1,078 |
Virginia Stevenson Elementary School | 0 | 0 | 311 |
Beverly Gardens Elementary School | 0 | 0 | 361 |
Brantwood Elementary School | 0 | 0 | 359 |
Saville Elementary School | 0 | 0 | 374 |
Dixie Elementary School | 0 | 0 | 467 |
Harry Russell Elementary School | 0 | 0 | 240 |
Miamisburg Middle School | 0 | 0 | 1,108 |
Oakwood High School | 0 | 0 | 626 |
Oakwood Junior High School | 0 | 0 | 303 |
Summit Academy Community School - Dayton | 0 | 0 | 23 |
Dayton Career Technology High School | 0 | 0 | 113 |
Northridge Middle School | 0 | 0 | 383 |
Northridge High School | 0 | 0 | 471 |
Valley View Junior High School | 0 | 0 | 253 |
Valley View High School | 0 | 0 | 430 |
Wayne High School | 0 | 0 | 1,646 |
Weisenborn Junior High School | 0 | 0 | 884 |
Trotwood-Madison High School | 0 | 0 | 828 |
Trotwood-Madison Middle School | 0 | 0 | 544 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 116 |
Wright Brothers Middle School | 0 | 0 | 365 |
Gem City Career Prep High School | 0 | 0 | 132 |
Dayton Regional STEM School | 0 | 0 | 757 |
Dayton Early College Academy Inc. | 0 | 0 | 336 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE