Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Harry Russell Elementary School welcomed most of the fourth grade students in the county, registering 240 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fourth in enrollment numbers, with a total of 70,321 students enrolled in the 2023-24 school year. It was ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harry Russell Elementary School | 240 | 100 | 240 |
Smith Middle School | 191 | 44.3 | 431 |
Westbrooke Village | 182 | 55.7 | 327 |
Valley View Intermediate School | 150 | 30 | 500 |
Weller Elementary School | 128 | 24.4 | 525 |
Brookville Intermediate School | 125 | 20.7 | 604 |
Northridge Elementary School | 122 | 15.4 | 792 |
Normandy Elementary School | 117 | 24.8 | 472 |
Union Elementary School | 108 | 19.5 | 553 |
Dr. John Hole Elementary School | 106 | 26.6 | 398 |
Deca Prep | 104 | 11.2 | 927 |
Charles Huber Elementary School | 103 | 16.2 | 634 |
W. O. Cline Elementary School | 101 | 21.4 | 472 |
Wright Brothers Elementary School | 100 | 14.7 | 680 |
J. F. Kennedy Elementary School | 100 | 15.8 | 634 |
Monticello Elementary School | 96 | 17.1 | 561 |
Southdale Elementary School | 91 | 17.7 | 513 |
Rushmore Elementary School | 90 | 14.3 | 629 |
Harman Elementary School | 89 | 20.9 | 426 |
Northmoor Elementary School | 86 | 18.9 | 454 |
Dixie Elementary School | 82 | 17.6 | 467 |
Indian Riffle Elementary School | 82 | 14.5 | 566 |
Pathway School of Discovery | 82 | 10.4 | 785 |
Stingley Elementary School | 80 | 26.6 | 301 |
Kiser Elementary School | 78 | 13.9 | 562 |
Ruskin Elementary School | 78 | 13.9 | 562 |
Valley Forge Elementary School | 76 | 14.2 | 537 |
Driscoll Elementary School | 75 | 27.4 | 274 |
Smith Elementary School | 75 | 14.5 | 519 |
Englewood Hills Elementary School | 75 | 19.9 | 376 |
Saville Elementary School | 75 | 20.1 | 374 |
Oakview Elementary School | 72 | 15 | 480 |
Brantwood Elementary School | 70 | 19.5 | 359 |
Valerie Elementary School | 68 | 12.7 | 534 |
Northwood Elementary School | 68 | 20.3 | 335 |
Belle Haven Elementary School | 67 | 15.9 | 421 |
Emerson Academy | 65 | 9.8 | 661 |
Beverly Gardens Elementary School | 65 | 18 | 361 |
Virginia Stevenson Elementary School | 63 | 20.3 | 311 |
Mark Twain Elementary School | 62 | 20 | 310 |
Bauer Elementary School | 61 | 17.7 | 344 |
Orchard Park Elementary School | 60 | 19.3 | 311 |
Dayton Leadership Academies-Dayton View Campus | 60 | 12.4 | 483 |
Prass Elementary School | 60 | 15 | 399 |
Klepinger Community School | 59 | 11 | 538 |
Jane Chance Elementary School | 57 | 19.1 | 298 |
North Dayton School of Science & Discovery | 54 | 9.7 | 557 |
River's Edge Montessori Elementary School | 54 | 10.8 | 498 |
Cleveland Elementary School | 53 | 14.6 | 362 |
Fairview Elementary School | 52 | 11.6 | 447 |
Roosevelt Elementary School | 51 | 12 | 425 |
Eastmont Elementary School | 50 | 13.3 | 376 |
Richard Allen Preparatory | 49 | 11.4 | 430 |
Westwood Elementary School | 49 | 13 | 376 |
Beavertown Elementary School | 47 | 13.1 | 358 |
Kinder Elementary School | 47 | 16.4 | 286 |
Greenmont Elementary School | 46 | 16.8 | 274 |
Edison Elementary School | 46 | 12.6 | 364 |
Horace Mann Elementary School | 46 | 12.1 | 381 |
Medlar View Elementary School | 44 | 11.9 | 371 |
Mound Elementary School | 42 | 15.2 | 277 |
Trotwood Preparatory & Fitness Academy | 38 | 10.7 | 354 |
Montgomery Preparatory Academy | 37 | 14.3 | 259 |
Bear Elementary School | 36 | 16.8 | 214 |
Louise Troy Elementary School | 35 | 10.3 | 340 |
Kemp Elementary School | 31 | 9.7 | 318 |
Charity Adams Earley Girls Academy | 29 | 8.9 | 325 |
Horizon Science Academy-Dayton | 24 | 12.7 | 189 |
City Day Community School | 21 | 11.5 | 182 |
Blairwood Elementary School | 20 | 14.5 | 138 |
Horizon Science Academy Dayton Downtown | 17 | 8.8 | 193 |
Dayton SMART Elementary School | 15 | 19.7 | 76 |
Belmont High School | 0 | 0 | 1,078 |
Liberty High School | 0 | 0 | 342 |
Dunbar Early College High School | 0 | 0 | 504 |
Mound Street Academy | 0 | 0 | 158 |
Meadowdale High School | 0 | 0 | 510 |
Kettering Middle School | 0 | 0 | 1,009 |
Dayton Athletic Vocational Academy | 0 | 0 | 93 |
Summit Academy Transition High School Dayton | 0 | 0 | 37 |
Thurgood Marshall High School | 0 | 0 | 521 |
Horizon Science Academy Dayton High School | 0 | 0 | 264 |
David H. Ponitz Career Technology Center | 0 | 0 | 741 |
Dayton Business Technology High School | 0 | 0 | 77 |
Dayton Early College Academy Inc. | 0 | 0 | 336 |
Dayton Regional STEM School | 0 | 0 | 757 |
Gem City Career Prep High School | 0 | 0 | 132 |
Wright Brothers Middle School | 0 | 0 | 365 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 116 |
Trotwood-Madison Middle School | 0 | 0 | 544 |
Trotwood-Madison High School | 0 | 0 | 828 |
Weisenborn Junior High School | 0 | 0 | 884 |
Wayne High School | 0 | 0 | 1,646 |
Valley View High School | 0 | 0 | 430 |
Valley View Junior High School | 0 | 0 | 253 |
Northridge High School | 0 | 0 | 471 |
Northridge Middle School | 0 | 0 | 383 |
Dayton Career Technology High School | 0 | 0 | 113 |
Summit Academy Community School - Dayton | 0 | 0 | 23 |
Oakwood Junior High School | 0 | 0 | 303 |
Oakwood High School | 0 | 0 | 626 |
Miamisburg Middle School | 0 | 0 | 1,108 |
Miamisburg High School | 0 | 0 | 1,396 |
Van Buren Middle School | 0 | 0 | 610 |
Kettering Fairmont High School | 0 | 0 | 2,428 |
Stivers School for the Arts | 0 | 0 | 817 |
Shade Elementary School | 0 | 0 | 662 |
Trotwood-Madison Early Learning Center | 0 | 0 | 390 |
Centerville High School | 0 | 0 | 2,678 |
Morton Middle School | 0 | 0 | 657 |
C. F. Holliday Elementary School | 0 | 0 | 469 |
West Carrollton High School | 0 | 0 | 893 |
West Carrollton Middle School | 0 | 0 | 474 |
Brookville High School | 0 | 0 | 399 |
Jefferson Junior-Senior High School | 0 | 0 | 83 |
Miami Valley Academies | 0 | 0 | 99 |
Brookville Elementary School | 0 | 0 | 512 |
Demmitt Elementary School | 0 | 0 | 319 |
Helke Elementary School | 0 | 0 | 382 |
Valley View Primary School | 0 | 0 | 537 |
Madison Park Elementary School | 0 | 0 | 321 |
Harold Schnell Elementary School | 0 | 0 | 503 |
Edwin Joel Brown Middle School | 0 | 0 | 311 |
Wogaman Middle School | 0 | 0 | 376 |
Tower Heights Middle School | 0 | 0 | 558 |
Hadley E. Watts Middle School | 0 | 0 | 732 |
Magsig Middle School | 0 | 0 | 576 |
Butler High School | 0 | 0 | 870 |
Spinning Hills Middle School (5-6) | 0 | 0 | 523 |
Stebbins High School | 0 | 0 | 1,075 |
Mad River Middle School | 0 | 0 | 539 |
Dixie High School | 0 | 0 | 281 |
Dixie Middle School | 0 | 0 | 314 |
Northmont High School | 0 | 0 | 1,345 |
Northmont Middle School | 0 | 0 | 715 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Centerville Primary Village South | 0 | 0 | 584 |
Centerville Primary Village North | 0 | 0 | 477 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE