Adobe Stock
Adobe Stock
Across the state, 29.4 percent of 64,078 employees earned between $50,000 and $75,000.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Florence Kimbo earned the highest salary among employees in the state, earning $604,589 for the year.
Top 100 Salaries
| Rank | Individual | Department | Salary |
|---|---|---|---|
| 1 | Florence Kimbo | Ohio Department of Mental Health and Addiction Services | $604,589 |
| 2 | John Hamill | Ohio Department of Mental Health and Addiction Services | $459,948 |
| 3 | Zinovi Goubar | Ohio Department of Mental Health and Addiction Services | $410,358 |
| 4 | Jyoti Aneja | Ohio Department of Mental Health and Addiction Services | $383,799 |
| 5 | Robert Taylor | Ohio Department of Mental Health and Addiction Services | $380,586 |
| 6 | Carol Hubbard | Ohio Department of Mental Health and Addiction Services | $352,343 |
| 7 | Daniel Grimsley | Department of Youth Services | $336,243 |
| 8 | Peter Iversen | Ohio Department of Mental Health and Addiction Services | $326,348 |
| 9 | Rebecca Karns | Ohio Department of Mental Health and Addiction Services | $320,096 |
| 10 | Abas Jama | Ohio Department of Mental Health and Addiction Services | $311,062 |
| 11 | Jessica Short | Ohio Department of Mental Health and Addiction Services | $306,922 |
| 12 | David Bellian | Ohio Department of Mental Health and Addiction Services | $304,150 |
| 13 | Andrew Eddy | Department of Rehabilitation and Corrections | $302,193 |
| 14 | Parkash Goel | Ohio Department of Mental Health and Addiction Services | $301,496 |
| 15 | Adenike Moore | Ohio Department of Mental Health and Addiction Services | $299,621 |
| 16 | Przemyslaw Kapalczynski | Ohio Department of Mental Health and Addiction Services | $295,272 |
| 17 | Todd Jamrose | Ohio Department of Mental Health and Addiction Services | $293,446 |
| 18 | Sitaben Parbhoo | Ohio Department of Mental Health and Addiction Services | $290,005 |
| 19 | Christopher Corner | Ohio Department of Mental Health and Addiction Services | $289,716 |
| 20 | Cortney Kohberger | Ohio Department of Mental Health and Addiction Services | $287,831 |
| 21 | Adrienne Saxton | Ohio Department of Mental Health and Addiction Services | $283,552 |
| 22 | Robert Brauer | Ohio Department of Mental Health and Addiction Services | $279,591 |
| 23 | Vamshi Myneni | Ohio Department of Mental Health and Addiction Services | $276,693 |
| 24 | Sook Zun | Ohio Department of Mental Health and Addiction Services | $272,231 |
| 25 | Adelaida Fernandez | Ohio Department of Mental Health and Addiction Services | $269,153 |
| 26 | Justin Trevino | Ohio Department of Mental Health and Addiction Services | $267,499 |
| 27 | Alfred Granson | Department of Rehabilitation and Corrections | $259,198 |
| 28 | Andrew Savageau | Ohio Department of Mental Health and Addiction Services | $258,286 |
| 29 | Elizabeth Rose | Ohio Department of Mental Health and Addiction Services | $256,186 |
| 30 | Ajmal Shamim | Department of Rehabilitation and Corrections | $256,176 |
| 31 | Ann Morrison | Ohio Department of Mental Health and Addiction Services | $255,400 |
| 32 | Joy Stankowski | Ohio Department of Mental Health and Addiction Services | $254,897 |
| 33 | Olufunke Fajobi | Ohio Department of Mental Health and Addiction Services | $254,153 |
| 34 | Jera Barrett | Ohio Department of Mental Health and Addiction Services | $254,145 |
| 35 | John Ramey | Department of Veterans Service | $253,585 |
| 36 | Terrence Welsh | Bureau of Workers' Compensation | $253,505 |
| 37 | Mary Applegate | Department of Medicaid | $250,039 |
| 38 | Gary Sales | Department of Rehabilitation and Corrections | $249,824 |
| 39 | Virginia Woodrow | Ohio Department of Mental Health and Addiction Services | $248,064 |
| 40 | C. Dunn | Bureau of Workers' Compensation | $247,614 |
| 41 | Todd Mages | Ohio Department of Mental Health and Addiction Services | $246,549 |
| 42 | Syed Ahmed | Ohio Department of Mental Health and Addiction Services | $245,611 |
| 43 | Anthony Derrico | Ohio Department of Mental Health and Addiction Services | $245,448 |
| 44 | Julio Sales | Ohio Department of Mental Health and Addiction Services | $245,307 |
| 45 | Bridget Casey-Leavell | Ohio Department of Mental Health and Addiction Services | $245,092 |
| 46 | Sharad Bhatt | Ohio Department of Mental Health and Addiction Services | $244,461 |
| 47 | Mary McCafferty | Department of Rehabilitation and Corrections | $243,060 |
| 48 | Ugoala Banks | Department of Rehabilitation and Corrections | $242,468 |
| 49 | Jeannette Dagam | Ohio Department of Mental Health and Addiction Services | $242,425 |
| 50 | Gina Guadagno | Ohio Department of Mental Health and Addiction Services | $242,343 |
| 51 | Daniel Ionescu | Ohio Department of Mental Health and Addiction Services | $239,577 |
| 52 | Vikram Vaka | Ohio Department of Mental Health and Addiction Services | $239,238 |
| 53 | William Miller | Ohio Department of Mental Health and Addiction Services | $239,117 |
| 54 | Manonita Jayaweera | Ohio Department of Mental Health and Addiction Services | $238,584 |
| 55 | Gary Davis | Ohio Department of Mental Health and Addiction Services | $238,275 |
| 56 | Gianfranco Valle | Department of Veterans Service | $238,024 |
| 57 | Madhubala Kothari | Ohio Department of Mental Health and Addiction Services | $237,649 |
| 58 | Timothy Heyd | Department of Rehabilitation and Corrections | $237,090 |
| 59 | Bhaskara Bolisetty | Ohio Department of Mental Health and Addiction Services | $236,699 |
| 60 | Kenneth Saul | Department of Rehabilitation and Corrections | $235,030 |
| 61 | Eric Edwards | Ohio Department of Mental Health and Addiction Services | $234,554 |
| 62 | Christopher Durner | Department of Rehabilitation and Corrections | $234,398 |
| 63 | Kenneth Glass | Ohio Department of Mental Health and Addiction Services | $233,878 |
| 64 | Christian Maduoma | Ohio Department of Mental Health and Addiction Services | $233,771 |
| 65 | Aradhana Gill | Department of Rehabilitation and Corrections | $233,156 |
| 66 | Vanessa Doyle | Ohio Department of Mental Health and Addiction Services | $233,003 |
| 67 | Todd Houglan | Department of Rehabilitation and Corrections | $232,940 |
| 68 | David Soehner | Ohio Department of Mental Health and Addiction Services | $231,512 |
| 69 | Steven Thomson | Ohio Department of Mental Health and Addiction Services | $231,226 |
| 70 | Patrick McCullough | Ohio Department of Mental Health and Addiction Services | $229,985 |
| 71 | Jose Ventosa | Department of Rehabilitation and Corrections | $229,329 |
| 72 | Sara West | Ohio Department of Mental Health and Addiction Services | $228,670 |
| 73 | Dilbagh Saini | Department of Rehabilitation and Corrections | $227,574 |
| 74 | Alex McCormick | Ohio Department of Mental Health and Addiction Services | $227,390 |
| 75 | Dawn Murray | Department of Rehabilitation and Corrections | $227,365 |
| 76 | Robert Newman | Ohio Department of Mental Health and Addiction Services | $226,918 |
| 77 | Arthur Hale | Department of Rehabilitation and Corrections | $226,438 |
| 78 | Jagdish Mude | Ohio Department of Mental Health and Addiction Services | $226,073 |
| 79 | Raju Reddy | Ohio Department of Mental Health and Addiction Services | $225,932 |
| 80 | Prabhavathy Mannava | Ohio Department of Mental Health and Addiction Services | $225,752 |
| 81 | Robyn Foy | Ohio Department of Mental Health and Addiction Services | $225,558 |
| 82 | James Kline | Department of Rehabilitation and Corrections | $225,439 |
| 83 | Mohammed Ahmed | Ohio Department of Mental Health and Addiction Services | $225,355 |
| 84 | Irina Korobkova | Ohio Department of Mental Health and Addiction Services | $225,254 |
| 85 | Daksha Trivedi | Ohio Department of Mental Health and Addiction Services | $223,599 |
| 86 | Ermias Seleshi | Department of Rehabilitation and Corrections | $222,467 |
| 87 | Veda Warrier | Ohio Department of Mental Health and Addiction Services | $221,790 |
| 88 | Robert Karp | Ohio Department of Mental Health and Addiction Services | $220,807 |
| 89 | Muhammad Akhtar | Department of Rehabilitation and Corrections | $220,796 |
| 90 | Sonya Peppers | Department of Rehabilitation and Corrections | $220,680 |
| 91 | Steven King | Department of Rehabilitation and Corrections | $220,097 |
| 92 | Paolo Demaria | Department of Education | $218,706 |
| 93 | Donald Wharton | Department of Medicaid | $216,989 |
| 94 | Assadulla Khaishgi | Ohio Department of Mental Health and Addiction Services | $215,850 |
| 95 | John Friesen | Department of Rehabilitation and Corrections | $215,042 |
| 96 | Sujan Barua | Ohio Department of Mental Health and Addiction Services | $214,196 |
| 97 | Patricia Shawberry | Ohio Department of Mental Health and Addiction Services | $212,930 |
| 98 | Chowdry Bashir | Department of Rehabilitation and Corrections | $210,186 |
| 99 | Pamela Redden | Department of Rehabilitation and Corrections | $209,694 |
| 100 | Kristi Maroni | Ohio Department of Mental Health and Addiction Services | $209,610 |

Alerts Sign-up