This was 12 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 55,271.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kettering for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,938 | 4.9 |
| Regular high school diploma | 7,355 | 18.7 |
| GED or alternative credential | 1,123 | 2.9 |
| Some college, less than 1 year | 3,151 | 8 |
| Some college, 1 or more years, no degree | 6,185 | 15.7 |
| Associate's degree | 4,383 | 11.2 |
| Bachelor's degree | 9,195 | 23.4 |
| Master's degree | 4,648 | 11.8 |
| Professional school degree | 781 | 2 |
| Doctorate degree | 532 | 1.4 |

Alerts Sign-up