This was 0.1 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 20,020.
92.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Miamisburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 996 | 7.4 |
| Regular high school diploma | 3,838 | 28.4 |
| GED or alternative credential | 506 | 3.7 |
| Some college, less than 1 year | 1,190 | 8.8 |
| Some college, 1 or more years, no degree | 1,881 | 13.9 |
| Associate's degree | 1,873 | 13.8 |
| Bachelor's degree | 2,265 | 16.7 |
| Master's degree | 742 | 5.5 |
| Professional school degree | 133 | 1 |
| Doctorate degree | 104 | 0.8 |

Alerts Sign-up