This was 7 percent lower than the state average of 37.7 percent. In 2020 the total municipality population reached 12,901.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in West Carrollton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 997 | 11.2 |
| Regular high school diploma | 2,572 | 28.9 |
| GED or alternative credential | 508 | 5.7 |
| Some college, less than 1 year | 781 | 8.8 |
| Some college, 1 or more years, no degree | 1,319 | 14.8 |
| Associate's degree | 905 | 10.2 |
| Bachelor's degree | 1,408 | 15.8 |
| Master's degree | 381 | 4.3 |
| Professional school degree | 17 | 0.2 |
| Doctorate degree | 23 | 0.3 |

Alerts Sign-up